2027 · Week 1
FCS Midwest
34
42
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 34 |
Nevada
|
21 | 7 | 7 | 7 | 42 |
MVP
Brock Townsend
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 42 |
| — | First Downs | 22 |
| — | Total Offense | 434 |
| — | Total Plays | 69 |
| — | Yards Per Play | 6.3 |
| — | Rushes - Yards - TDs | 45-196-6 |
| — | Yards Per Rush | 4.4 |
| — | Comp - Att - TDs | 15-24-0 |
| — | Yards Per Pass | 9.9 |
| — | Passing Yards | 238 |
| — | 3rd Down Conv. | 6-12 (50%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 6-0-100% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 86 |
| — | Total Yards | 520 |
| — | Punts - Avg | 4-43.3 |
| — | Penalties - Yards | 5-45 |
| — | T.O.P | 35:21 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| B. VanceQB | 238 | 0 | 0 | 15 | 24 | 62% | 145.8 | 15.9 | 0 | 28 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| B. TownsendHB | 20 | 125 | 2 | 0 | 5 | 72 | 23 | 1 | 6.3 |
| C. JacksonHB | 2 | 30 | 1 | 0 | 2 | 28 | 26 | 1 | 15.0 |
| J. ClemensHB | 11 | 30 | 3 | 0 | 3 | 14 | 10 | 0 | 2.7 |
| B. VanceQB | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 |
| D. KelleyHB | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| D. CalimonWR | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| J. NapolitanoFB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. CalimonWR | 4 | 78 | 0 | 16 | 23 | 0 | 19.5 |
| S. PerkinsTE | 4 | 74 | 0 | 22 | 28 | 0 | 18.5 |
| M. BrownWR | 2 | 33 | 0 | 8 | 23 | 0 | 16.5 |
| J. ClemensHB | 2 | 22 | 0 | 5 | 11 | 0 | 11.0 |
| J. AndrewsWR | 2 | 22 | 0 | 8 | 11 | 0 | 11.0 |
| B. TownsendHB | 1 | 9 | 0 | 5 | 9 | 0 | 9.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| B. BellK | 0 | 2 | 0% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| C. HoganP | 4 | 173 | 43.3 |