2027 · Week 1
FCSEast
13
15
| Team | 1 | 2 | 3 | 4 | OT | F/OT |
|---|---|---|---|---|---|---|
| FCSEast | — | — | — | — | — | 13 |
Air Force
|
0 | 7 | 0 | 0 | 8 | 15 |
MVP
Liam Szarka
| FCSEast | Team stats | ![]() |
|---|---|---|
| — | Score | 15 |
| — | First Downs | 8 |
| — | Total Offense | 268 |
| — | Total Plays | 61 |
| — | Yards Per Play | 4.4 |
| — | Rushes - Yards - TDs | 52-205-1 |
| — | Yards Per Rush | 3.9 |
| — | Comp - Att - TDs | 5-9-0 |
| — | Yards Per Pass | 7.0 |
| — | Passing Yards | 63 |
| — | 3rd Down Conv. | 1-16 (6%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 1-1 |
| — | Red Zone TD-FG-% | 0-1-50% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 68 |
| — | Total Yards | 336 |
| — | Punts - Avg | 10-42.7 |
| — | Penalties - Yards | 5-45 |
| — | T.O.P | 27:33 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| L. SzarkaQB | 63 | 0 | 0 | 5 | 9 | 56% | 114.3 | 12.6 | 1 | 18 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| L. SzarkaQB | 16 | 94 | 1 | 0 | 7 | 69 | 49 | 2 | 5.9 |
| G. LaDueFB | 17 | 55 | 0 | 1 | 2 | 24 | 17 | 0 | 3.2 |
| M. WilliamsHB | 9 | 49 | 0 | 0 | 2 | 27 | 18 | 0 | 5.4 |
| K. DuvalHB | 9 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0.6 |
| S. DavisHB | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| D. LindseyHB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. LindseyHB | 2 | 35 | 0 | 5 | 18 | 0 | 17.5 |
| M. WilliamsHB | 1 | 13 | 0 | 1 | 13 | 0 | 13.0 |
| L. WardTE | 1 | 8 | 0 | 5 | 8 | 0 | 8.0 |
| C. PickettTE | 1 | 7 | 0 | 4 | 7 | 0 | 7.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| S. SniderK | 2 | 3 | 67% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| G. BosticP | 10 | 427 | 42.7 |