2027 · Week 2
FCS East
17
14
| Team | 1 | 2 | 3 | 4 | OT | F/OT |
|---|---|---|---|---|---|---|
| FCS East | — | — | — | — | — | 17 |
Toledo
|
0 | 0 | 7 | 7 | 0 | 14 |
MVP
Tashi Braceful
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 14 |
| — | First Downs | 12 |
| — | Total Offense | 285 |
| — | Total Plays | 55 |
| — | Yards Per Play | 5.2 |
| — | Rushes - Yards - TDs | 32-107-1 |
| — | Yards Per Rush | 3.3 |
| — | Comp - Att - TDs | 15-23-1 |
| — | Yards Per Pass | 7.7 |
| — | Passing Yards | 178 |
| — | 3rd Down Conv. | 3-12 (25%) |
| — | 4th Down Conv. | 1-2 (50%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-0-50% |
| — | Turnovers | 2 |
| — | Fumble Lost | 2 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 285 |
| — | Punts - Avg | 6-42.2 |
| — | Penalties - Yards | 3-22 |
| — | T.O.P | 25:39 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| J. DeHaanQB | 178 | 1 | 0 | 15 | 23 | 65% | 144.5 | 11.9 | 2 | 23 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| A. IsonHB | 15 | 104 | 0 | 0 | 5 | 66 | 44 | 2 | 6.9 |
| N. SandersHB | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| H. MackWR | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1.5 |
| J. DeHaanQB | 10 | -5 | 0 | 0 | 0 | 0 | 2 | 0 | -0.5 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| T. BracefulWR | 5 | 76 | 1 | 23 | 23 | 0 | 15.2 |
| H. MackWR | 5 | 43 | 0 | 19 | 13 | 0 | 8.6 |
| R. BondWR | 3 | 30 | 0 | 13 | 19 | 0 | 10.0 |
| G. BurhennTE | 2 | 29 | 0 | 7 | 16 | 0 | 14.5 |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| A. RugglesP | 6 | 253 | 42.2 |