2027 · Week 3
FCS East
13
34
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 13 |
Colorado State
|
7 | 0 | 17 | 10 | 34 |
MVP
Jackson Harper
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 34 |
| — | First Downs | 15 |
| — | Total Offense | 468 |
| — | Total Plays | 70 |
| — | Yards Per Play | 6.7 |
| — | Rushes - Yards - TDs | 37-141-2 |
| — | Yards Per Rush | 3.8 |
| — | Comp - Att - TDs | 18-33-2 |
| — | Yards Per Pass | 9.9 |
| — | Passing Yards | 327 |
| — | 3rd Down Conv. | 7-17 (41%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 1-1 |
| — | Red Zone TD-FG-% | 2-0-40% |
| — | Turnovers | 2 |
| — | Fumble Lost | 1 |
| — | Interceptions | 1 |
| — | PR Yards | 0 |
| — | KR Yards | 56 |
| — | Total Yards | 524 |
| — | Punts - Avg | 6-49.8 |
| — | Penalties - Yards | 7-75 |
| — | T.O.P | 31:14 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| H. HejnyQB | 327 | 2 | 1 | 18 | 33 | 54% | 151.7 | 18.2 | 1 | 40 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. RossHB | 3 | 50 | 1 | 0 | 4 | 43 | 45 | 1 | 16.7 |
| T. BallHB | 10 | 42 | 0 | 1 | 3 | 29 | 17 | 0 | 4.2 |
| T. HortonHB | 16 | 41 | 1 | 0 | 2 | 20 | 23 | 1 | 2.6 |
| H. HejnyQB | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. HarperWR | 5 | 138 | 1 | 44 | 40 | 1 | 27.6 |
| J. VereenTE | 5 | 85 | 1 | 24 | 27 | 0 | 17.0 |
| D. HamiltonWR | 6 | 76 | 0 | 20 | 25 | 1 | 12.7 |
| L. BrownWR | 2 | 28 | 0 | 8 | 15 | 0 | 14.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| K. NgumaK | 1 | 1 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| N. SutcliffeP | 6 | 299 | 49.8 |