2027 · Week 3
FCS Southeast
31
45
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 31 |
San Diego State
|
14 | 14 | 7 | 10 | 45 |
MVP
Mike Werner
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 45 |
| — | First Downs | 13 |
| — | Total Offense | 464 |
| — | Total Plays | 60 |
| — | Yards Per Play | 7.7 |
| — | Rushes - Yards - TDs | 39-320-4 |
| — | Yards Per Rush | 8.2 |
| — | Comp - Att - TDs | 13-21-2 |
| — | Yards Per Pass | 6.9 |
| — | Passing Yards | 144 |
| — | 3rd Down Conv. | 7-14 (50%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-0-100% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 63 |
| — | Total Yards | 527 |
| — | Punts - Avg | 5-38.0 |
| — | Penalties - Yards | 7-60 |
| — | T.O.P | 30:52 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| M. WernerQB | 144 | 2 | 0 | 13 | 21 | 62% | 150.9 | 11.1 | 1 | 24 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| M. WernerQB | 9 | 237 | 4 | 0 | 17 | 221 | 62 | 4 | 26.3 |
| R. KiddHB | 16 | 61 | 0 | 0 | 3 | 27 | 16 | 0 | 3.8 |
| W. ParkerHB | 6 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 2.5 |
| S. WestmorelandHB | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0.9 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| P. ThreattWR | 5 | 63 | 1 | 20 | 24 | 0 | 12.6 |
| J. HawkinsWR | 3 | 48 | 1 | 8 | 22 | 0 | 16.0 |
| T. MaherWR | 5 | 33 | 0 | 14 | 10 | 0 | 6.6 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| P. RutlandK | 1 | 1 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| L. -WilburP | 5 | 190 | 38.0 |