2027 · Week 3
FCS Northwest
33
30
| Team | 1 | 2 | 3 | 4 | OT | F/OT |
|---|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | — | 33 |
New Mexico State
|
3 | 14 | 7 | 0 | 6 | 30 |
MVP
AJ Williams III
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 30 |
| — | First Downs | 16 |
| — | Total Offense | 474 |
| — | Total Plays | 71 |
| — | Yards Per Play | 6.7 |
| — | Rushes - Yards - TDs | 27-221-0 |
| — | Yards Per Rush | 8.2 |
| — | Comp - Att - TDs | 21-44-3 |
| — | Yards Per Pass | 5.8 |
| — | Passing Yards | 253 |
| — | 3rd Down Conv. | 1-13 (8%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 1-1-66% |
| — | Turnovers | 1 |
| — | Fumble Lost | 0 |
| — | Interceptions | 1 |
| — | PR Yards | 0 |
| — | KR Yards | 57 |
| — | Total Yards | 531 |
| — | Punts - Avg | 7-37.6 |
| — | Penalties - Yards | 8-82 |
| — | T.O.P | 28:37 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| A. DamanteQB | 253 | 3 | 1 | 21 | 44 | 48% | 113.9 | 12.0 | 1 | 29 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| R. YoungHB | 12 | 124 | 0 | 0 | 6 | 88 | 29 | 4 | 10.3 |
| D. BuchananHB | 3 | 62 | 0 | 0 | 3 | 53 | 57 | 1 | 20.7 |
| T. JonesHB | 7 | 36 | 0 | 0 | 2 | 19 | 19 | 0 | 5.1 |
| J. Thompson Jr.HB | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| A. DamanteQB | 4 | -3 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| A. Williams IIIWR | 7 | 102 | 1 | 19 | 29 | 0 | 14.6 |
| T. GravesWR | 6 | 61 | 1 | 17 | 20 | 1 | 10.2 |
| R. YoungHB | 3 | 38 | 0 | 32 | 15 | 0 | 12.7 |
| M. LibmanWR | 1 | 25 | 1 | 17 | 25 | 0 | 25.0 |
| B. SageTE | 2 | 15 | 0 | 9 | 9 | 0 | 7.5 |
| M. BanksWR | 1 | 6 | 0 | 4 | 6 | 0 | 6.0 |
| T. JonesHB | 1 | 6 | 0 | 4 | 6 | 0 | 6.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| S. PorathK | 2 | 2 | 100% |
| J. KleatherK | 1 | 2 | 50% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| D. DeveyP | 7 | 263 | 37.6 |