2027 · Week 4
FCS Midwest
21
38
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 21 |
UTSA
|
0 | 17 | 0 | 21 | 38 |
MVP
Austin Simmons
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 38 |
| — | First Downs | 19 |
| — | Total Offense | 411 |
| — | Total Plays | 74 |
| — | Yards Per Play | 5.6 |
| — | Rushes - Yards - TDs | 38-158-2 |
| — | Yards Per Rush | 4.2 |
| — | Comp - Att - TDs | 23-36-3 |
| — | Yards Per Pass | 7.0 |
| — | Passing Yards | 253 |
| — | 3rd Down Conv. | 9-15 (60%) |
| — | 4th Down Conv. | 1-2 (50%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 5-0-83% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 35 |
| — | Total Yards | 446 |
| — | Punts - Avg | 3-39.0 |
| — | Penalties - Yards | 1-5 |
| — | T.O.P | 35:17 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| A. SimmonsQB | 253 | 3 | 0 | 23 | 36 | 64% | 150.4 | 11.0 | 1 | 23 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. HallHB | 17 | 68 | 1 | 0 | 2 | 21 | 24 | 1 | 4.0 |
| A. SimmonsQB | 10 | 60 | 0 | 0 | 2 | 44 | 46 | 1 | 6.0 |
| D. Dugar Jr.HB | 3 | 14 | 1 | 0 | 1 | 3 | 8 | 0 | 4.7 |
| A. PetersonHB | 5 | 12 | 0 | 0 | 4 | 0 | 3 | 0 | 2.4 |
| B. TiptonWR | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1.3 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. JeffersonTE | 4 | 56 | 0 | 13 | 17 | 0 | 14.0 |
| M. AndersonWR | 4 | 50 | 1 | 7 | 16 | 0 | 12.5 |
| B. TiptonWR | 6 | 48 | 2 | 21 | 14 | 0 | 8.0 |
| T. NagyWR | 4 | 44 | 0 | 16 | 23 | 0 | 11.0 |
| C. HallHB | 2 | 25 | 0 | 21 | 15 | 0 | 12.5 |
| A. PetersonHB | 1 | 21 | 0 | 18 | 21 | 0 | 21.0 |
| D. Dugar Jr.HB | 2 | 9 | 0 | 6 | 6 | 0 | 4.5 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| J. BuckK | 1 | 1 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| G. BelcherP | 3 | 117 | 39.0 |