2027 · Week 4
FCS Southeast
20
28
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 20 |
North Dakota State
|
7 | 7 | 7 | 7 | 28 |
MVP
Myles Mitchell
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 28 |
| — | First Downs | 20 |
| — | Total Offense | 438 |
| — | Total Plays | 65 |
| — | Yards Per Play | 6.7 |
| — | Rushes - Yards - TDs | 40-256-3 |
| — | Yards Per Rush | 6.4 |
| — | Comp - Att - TDs | 17-25-1 |
| — | Yards Per Pass | 7.3 |
| — | Passing Yards | 182 |
| — | 3rd Down Conv. | 6-11 (54%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-0-100% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 34 |
| — | Total Yards | 472 |
| — | Punts - Avg | 5-43.6 |
| — | Penalties - Yards | 6-65 |
| — | T.O.P | 32:46 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| P. BrownQB | 182 | 1 | 0 | 17 | 25 | 68% | 142.3 | 10.7 | 2 | 17 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| M. MitchellHB | 14 | 114 | 2 | 0 | 9 | 84 | 28 | 2 | 8.1 |
| H. TurnerHB | 13 | 86 | 0 | 0 | 4 | 56 | 21 | 1 | 6.6 |
| B. KpeenuHB | 4 | 41 | 1 | 1 | 2 | 35 | 21 | 1 | 10.3 |
| D. ScottHB | 2 | 18 | 0 | 0 | 1 | 9 | 13 | 0 | 9.0 |
| P. BrownQB | 7 | -3 | 0 | 0 | 0 | 0 | 4 | 0 | -0.4 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| M. QuisenberryWR | 5 | 54 | 1 | 14 | 17 | 0 | 10.8 |
| C. OstermanWR | 3 | 47 | 0 | 12 | 17 | 0 | 15.7 |
| J. HarroldTE | 6 | 42 | 0 | 14 | 12 | 0 | 7.0 |
| C. KielWR | 3 | 39 | 0 | 13 | 17 | 0 | 13.0 |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| R. WestP | 5 | 218 | 43.6 |