2027 · Week 4
FCS East
27
29
| Team | 1 | 2 | 3 | 4 | OT | F/OT |
|---|---|---|---|---|---|---|
| FCS East | — | — | — | — | — | 27 |
Akron
|
0 | 7 | 0 | 14 | 8 | 29 |
MVP
Maurice Lacey
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 29 |
| — | First Downs | 11 |
| — | Total Offense | 316 |
| — | Total Plays | 62 |
| — | Yards Per Play | 5.1 |
| — | Rushes - Yards - TDs | 39-132-2 |
| — | Yards Per Rush | 3.4 |
| — | Comp - Att - TDs | 12-23-1 |
| — | Yards Per Pass | 8.0 |
| — | Passing Yards | 184 |
| — | 3rd Down Conv. | 3-16 (19%) |
| — | 4th Down Conv. | 1-1 (100%) |
| — | 2-Point Conv. | 1-1 |
| — | Red Zone TD-FG-% | 2-1-100% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 32 |
| — | Total Yards | 348 |
| — | Punts - Avg | 10-41.3 |
| — | Penalties - Yards | 6-50 |
| — | T.O.P | 43:04 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| S. BealsQB | 184 | 1 | 0 | 12 | 23 | 52% | 133.7 | 15.3 | 0 | 52 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| T. Engleman Jr.HB | 19 | 66 | 0 | 0 | 1 | 23 | 28 | 1 | 3.5 |
| M. LaceyHB | 9 | 50 | 2 | 0 | 3 | 35 | 31 | 1 | 5.6 |
| S. BealsQB | 8 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 2.1 |
| C. MonteiroWR | 3 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.3 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| M. BurrisWR | 2 | 65 | 1 | 52 | 52 | 0 | 32.5 |
| C. CravaackTE | 2 | 32 | 0 | 18 | 16 | 0 | 16.0 |
| T. FletcherWR | 2 | 31 | 0 | 8 | 16 | 1 | 15.5 |
| T. Engleman Jr.HB | 3 | 25 | 0 | 21 | 13 | 0 | 8.3 |
| C. MonteiroWR | 2 | 16 | 0 | 4 | 12 | 0 | 8.0 |
| J. Louis IWR | 1 | 15 | 0 | 4 | 15 | 0 | 15.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| M. SchrammK | 2 | 2 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| A. ColbertP | 10 | 413 | 41.3 |