2027 · Week 5
FCS Midwest
14
45
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 14 |
Florida International
|
7 | 14 | 17 | 7 | 45 |
MVP
Jj Kohl
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 45 |
| — | First Downs | 21 |
| — | Total Offense | 510 |
| — | Total Plays | 72 |
| — | Yards Per Play | 7.1 |
| — | Rushes - Yards - TDs | 39-139-1 |
| — | Yards Per Rush | 3.6 |
| — | Comp - Att - TDs | 20-33-5 |
| — | Yards Per Pass | 11.2 |
| — | Passing Yards | 371 |
| — | 3rd Down Conv. | 12-16 (75%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 1-1-40% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 30 |
| — | Total Yards | 540 |
| — | Punts - Avg | 2-43.5 |
| — | Penalties - Yards | 9-60 |
| — | T.O.P | 34:27 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| J. KohlQB | 371 | 5 | 0 | 20 | 33 | 61% | 205.0 | 18.6 | 0 | 51 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| S. JosephHB | 24 | 86 | 1 | 0 | 4 | 31 | 15 | 0 | 3.6 |
| D. Harris-KnowlesHB | 7 | 31 | 0 | 0 | 1 | 15 | 18 | 0 | 4.4 |
| J. KohlQB | 8 | 22 | 0 | 0 | 2 | 8 | 10 | 0 | 2.8 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| K. McNealWR | 7 | 177 | 2 | 79 | 51 | 1 | 25.3 |
| C. LeeWR | 6 | 102 | 2 | 22 | 27 | 0 | 17.0 |
| A. lsaacWR | 6 | 77 | 1 | 12 | 18 | 0 | 12.8 |
| T. AshcraftTE | 1 | 15 | 0 | 7 | 15 | 0 | 15.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| E. WestK | 1 | 1 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| B. SnyderP | 2 | 87 | 43.5 |