2027 · Week 5
FCS West
24
29
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS West | — | — | — | — | 24 |
Army
|
7 | 8 | 7 | 7 | 29 |
MVP
Grayson Rigdon
| FCS West | Team stats | ![]() |
|---|---|---|
| — | Score | 29 |
| — | First Downs | 9 |
| — | Total Offense | 331 |
| — | Total Plays | 58 |
| — | Yards Per Play | 5.7 |
| — | Rushes - Yards - TDs | 48-268-3 |
| — | Yards Per Rush | 5.6 |
| — | Comp - Att - TDs | 6-10-1 |
| — | Yards Per Pass | 6.3 |
| — | Passing Yards | 63 |
| — | 3rd Down Conv. | 4-14 (29%) |
| — | 4th Down Conv. | 2-3 (67%) |
| — | 2-Point Conv. | 1-1 |
| — | Red Zone TD-FG-% | 3-0-60% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 56 |
| — | Total Yards | 387 |
| — | Punts - Avg | 5-49.2 |
| — | Penalties - Yards | 5-65 |
| — | T.O.P | 29:48 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| B. LuterQB | 63 | 1 | 0 | 6 | 10 | 60% | 145.9 | 10.5 | 0 | 16 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| B. LuterQB | 14 | 113 | 0 | 0 | 8 | 90 | 64 | 2 | 8.1 |
| A. SelfHB | 9 | 70 | 1 | 0 | 4 | 47 | 28 | 1 | 7.8 |
| V. HeadFB | 12 | 44 | 1 | 0 | 3 | 34 | 18 | 0 | 3.7 |
| G. RigdonHB | 12 | 40 | 1 | 0 | 1 | 18 | 21 | 1 | 3.3 |
| J. YeastFB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. HamiltonWR | 1 | 16 | 0 | 5 | 16 | 0 | 16.0 |
| T. BrannanTE | 1 | 16 | 0 | 4 | 16 | 0 | 16.0 |
| G. RigdonHB | 2 | 15 | 1 | 4 | 10 | 0 | 7.5 |
| H. TruebloodWR | 1 | 9 | 0 | 2 | 9 | 0 | 9.0 |
| A. SelfHB | 1 | 7 | 0 | 4 | 7 | 0 | 7.0 |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| G. EllingtonP | 5 | 246 | 49.2 |