2028 · Week 0
FCS Northwest
21
18
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 21 |
South Florida
|
3 | 3 | 9 | 3 | 18 |
MVP
Jayden Bradford
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 18 |
| — | First Downs | 20 |
| — | Total Offense | 342 |
| — | Total Plays | 84 |
| — | Yards Per Play | 4.1 |
| — | Rushes - Yards - TDs | 42-129-1 |
| — | Yards Per Rush | 3.1 |
| — | Comp - Att - TDs | 21-42-0 |
| — | Yards Per Pass | 5.1 |
| — | Passing Yards | 213 |
| — | 3rd Down Conv. | 12-22 (54%) |
| — | 4th Down Conv. | 1-2 (50%) |
| — | 2-Point Conv. | 0-1 |
| — | Red Zone TD-FG-% | 1-2-100% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 55 |
| — | Total Yards | 397 |
| — | Punts - Avg | 4-43.0 |
| — | Penalties - Yards | 5-60 |
| — | T.O.P | 37:18 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| J. BradfordQB | 213 | 0 | 0 | 21 | 42 | 50% | 92.5 | 10.1 | 2 | 28 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. GarnettHB | 15 | 64 | 1 | 0 | 2 | 30 | 26 | 1 | 4.3 |
| J. BradfordQB | 19 | 47 | 0 | 0 | 2 | 28 | 29 | 1 | 2.5 |
| R. BuckHB | 8 | 18 | 0 | 1 | 1 | 10 | 11 | 0 | 2.3 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| A. ParksWR | 6 | 59 | 0 | 17 | 12 | 0 | 9.8 |
| J. ChaberaWR | 4 | 55 | 0 | 15 | 28 | 0 | 13.8 |
| S. CruiseWR | 4 | 47 | 0 | 16 | 17 | 0 | 11.8 |
| J. PorterWR | 5 | 37 | 0 | 16 | 9 | 0 | 7.4 |
| B. KubayTE | 2 | 15 | 0 | 11 | 10 | 0 | 7.5 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| D. PittsK | 4 | 4 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| J. LevitreP | 4 | 172 | 43.0 |