2028 · Week 0
FCS Southeast
32
34
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 32 |
Southern Miss
|
14 | 10 | 3 | 7 | 34 |
MVP
Trent Thompkins
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 34 |
| — | First Downs | 21 |
| — | Total Offense | 462 |
| — | Total Plays | 82 |
| — | Yards Per Play | 5.6 |
| — | Rushes - Yards - TDs | 43-187-2 |
| — | Yards Per Rush | 4.3 |
| — | Comp - Att - TDs | 22-39-2 |
| — | Yards Per Pass | 7.1 |
| — | Passing Yards | 275 |
| — | 3rd Down Conv. | 6-18 (33%) |
| — | 4th Down Conv. | 2-3 (67%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-1-75% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 77 |
| — | Total Yards | 539 |
| — | Punts - Avg | 7-44.3 |
| — | Penalties - Yards | 14-110 |
| — | T.O.P | 30:18 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| T. ThompkinsQB | 275 | 2 | 0 | 22 | 39 | 56% | 132.5 | 12.5 | 0 | 29 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| T. ThompkinsQB | 14 | 109 | 1 | 0 | 9 | 90 | 39 | 2 | 7.8 |
| J. RaymondHB | 20 | 63 | 1 | 0 | 2 | 9 | 10 | 0 | 3.2 |
| B. ReddickHB | 7 | 13 | 0 | 1 | 0 | 0 | 3 | 0 | 1.9 |
| C. WhippleHB | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. WilliamsWR | 5 | 77 | 1 | 14 | 23 | 1 | 15.4 |
| T. AvantWR | 8 | 73 | 1 | 19 | 12 | 0 | 9.1 |
| R. SouzaWR | 3 | 48 | 0 | 7 | 25 | 1 | 16.0 |
| K. WayneWR | 2 | 39 | 0 | 9 | 29 | 0 | 19.5 |
| J. RaymondHB | 3 | 31 | 0 | 20 | 16 | 0 | 10.3 |
| B. ReddickHB | 1 | 7 | 0 | 6 | 7 | 0 | 7.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| C. WilbanksK | 2 | 2 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| D. ZimmerP | 7 | 310 | 44.3 |