2028 · Week 0
FCS East
20
38
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 20 |
Colorado State
|
7 | 14 | 10 | 7 | 38 |
MVP
Darnell Kelly
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 38 |
| — | First Downs | 21 |
| — | Total Offense | 497 |
| — | Total Plays | 69 |
| — | Yards Per Play | 7.2 |
| — | Rushes - Yards - TDs | 33-149-1 |
| — | Yards Per Rush | 4.5 |
| — | Comp - Att - TDs | 25-36-4 |
| — | Yards Per Pass | 9.7 |
| — | Passing Yards | 348 |
| — | 3rd Down Conv. | 8-15 (53%) |
| — | 4th Down Conv. | 2-2 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-1-66% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 21 |
| — | Total Yards | 518 |
| — | Punts - Avg | 2-43.5 |
| — | Penalties - Yards | 4-17 |
| — | T.O.P | 32:03 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| D. KellyQB | 348 | 4 | 0 | 25 | 36 | 69% | 187.3 | 13.9 | 0 | 28 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| T. ToneyHB | 17 | 79 | 1 | 0 | 3 | 24 | 27 | 1 | 4.6 |
| D. KellyQB | 5 | 28 | 0 | 0 | 1 | 16 | 18 | 0 | 5.6 |
| M. GreavesHB | 3 | 23 | 0 | 1 | 1 | 21 | 23 | 1 | 7.7 |
| N. HillHB | 8 | 19 | 0 | 0 | 1 | 1 | 3 | 0 | 2.4 |
| M. JohnsonWR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. HamiltonWR | 4 | 102 | 0 | 25 | 28 | 1 | 25.5 |
| C. Butler Jr.WR | 7 | 87 | 1 | 16 | 19 | 0 | 12.4 |
| M. PetersTE | 6 | 61 | 1 | 23 | 19 | 1 | 10.2 |
| T. ToneyHB | 3 | 41 | 1 | 24 | 23 | 0 | 13.7 |
| M. JohnsonWR | 2 | 33 | 0 | 10 | 17 | 0 | 16.5 |
| D. Gaius-AnyaegbuTE | 2 | 17 | 0 | 5 | 9 | 0 | 8.5 |
| T. FosterWR | 1 | 7 | 1 | 3 | 7 | 0 | 7.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| J. StachelskiK | 1 | 2 | 50% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| N. SutcliffeP | 2 | 87 | 43.5 |