2028 · Week 0
FCS East
3
23
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 3 |
Florida Atlantic
|
3 | 10 | 0 | 10 | 23 |
MVP
Jywon Boyd
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 23 |
| — | First Downs | 17 |
| — | Total Offense | 371 |
| — | Total Plays | 81 |
| — | Yards Per Play | 4.6 |
| — | Rushes - Yards - TDs | 36-131-1 |
| — | Yards Per Rush | 3.6 |
| — | Comp - Att - TDs | 25-45-1 |
| — | Yards Per Pass | 5.3 |
| — | Passing Yards | 240 |
| — | 3rd Down Conv. | 7-20 (35%) |
| — | 4th Down Conv. | 1-2 (50%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 1-0-50% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 34 |
| — | Total Yards | 405 |
| — | Punts - Avg | 7-46.1 |
| — | Penalties - Yards | 8-59 |
| — | T.O.P | 28:59 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| A. AlfordQB | 240 | 1 | 0 | 25 | 45 | 56% | 107.6 | 9.6 | 0 | 26 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| S. SillsHB | 22 | 60 | 0 | 0 | 4 | 18 | 18 | 0 | 2.7 |
| A. AlfordQB | 5 | 38 | 0 | 0 | 3 | 28 | 24 | 1 | 7.6 |
| A. BransonHB | 9 | 33 | 1 | 1 | 1 | 17 | 20 | 0 | 3.7 |
| D. EnongeneWR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. BoydWR | 7 | 80 | 1 | 25 | 26 | 0 | 11.4 |
| D. EnongeneWR | 3 | 49 | 0 | 16 | 22 | 0 | 16.3 |
| B. HochWR | 5 | 46 | 0 | 22 | 14 | 0 | 9.2 |
| S. MooneyTE | 3 | 31 | 0 | 7 | 14 | 0 | 10.3 |
| S. SillsHB | 6 | 27 | 0 | 24 | 8 | 0 | 4.5 |
| D. LockettWR | 1 | 7 | 0 | 4 | 7 | 0 | 7.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| A. AlfaroK | 3 | 3 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| B. GrubbsP | 7 | 323 | 46.1 |