2028 · Week 0
FCS West
26
42
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS West | — | — | — | — | 26 |
East Carolina
|
7 | 14 | 21 | 0 | 42 |
MVP
Ryan Rivers
| FCS West | Team stats | ![]() |
|---|---|---|
| — | Score | 42 |
| — | First Downs | 21 |
| — | Total Offense | 568 |
| — | Total Plays | 87 |
| — | Yards Per Play | 6.5 |
| — | Rushes - Yards - TDs | 54-278-4 |
| — | Yards Per Rush | 5.1 |
| — | Comp - Att - TDs | 21-33-2 |
| — | Yards Per Pass | 8.8 |
| — | Passing Yards | 290 |
| — | 3rd Down Conv. | 10-18 (56%) |
| — | 4th Down Conv. | 0-2 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 4-0-66% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 51 |
| — | Total Yards | 619 |
| — | Punts - Avg | 5-37.6 |
| — | Penalties - Yards | 10-92 |
| — | T.O.P | 34:47 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| R. RiversQB | 280 | 2 | 0 | 20 | 32 | 62% | 156.6 | 14.0 | 1 | 60 |
| D. BodyQB | 10 | 0 | 0 | 1 | 1 | 100% | 184.0 | 10.0 | 0 | 10 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| R. RiversQB | 11 | 83 | 1 | 0 | 10 | 92 | 47 | 2 | 7.5 |
| W. w.YarbroughHB | 18 | 83 | 0 | 1 | 4 | 40 | 24 | 1 | 4.6 |
| A. WaltersHB | 6 | 54 | 1 | 0 | 3 | 39 | 40 | 1 | 9.0 |
| D. ReederHB | 15 | 49 | 0 | 0 | 3 | 10 | 9 | 0 | 3.3 |
| E. SmithHB | 4 | 9 | 2 | 0 | 1 | 0 | 3 | 0 | 2.3 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| R. MarshallWR | 5 | 111 | 2 | 54 | 60 | 0 | 22.2 |
| C. MissouriWR | 8 | 80 | 0 | 29 | 14 | 0 | 10.0 |
| J. MelvinWR | 3 | 44 | 0 | 17 | 18 | 0 | 14.7 |
| S. CollierTE | 2 | 23 | 0 | 10 | 13 | 0 | 11.5 |
| E. SizemoreWR | 1 | 13 | 0 | 5 | 13 | 0 | 13.0 |
| S. CapersWR | 1 | 13 | 0 | 5 | 13 | 0 | 13.0 |
| W. w.YarbroughHB | 1 | 6 | 0 | 5 | 6 | 0 | 6.0 |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| T. O'HalloranP | 5 | 188 | 37.6 |