2028 · Week 0
FCS Southeast
17
27
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 17 |
UTEP
|
7 | 3 | 14 | 3 | 27 |
MVP
Gavin Packer
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 27 |
| — | First Downs | 22 |
| — | Total Offense | 483 |
| — | Total Plays | 77 |
| — | Yards Per Play | 6.3 |
| — | Rushes - Yards - TDs | 40-221-2 |
| — | Yards Per Rush | 5.5 |
| — | Comp - Att - TDs | 23-37-1 |
| — | Yards Per Pass | 7.1 |
| — | Passing Yards | 262 |
| — | 3rd Down Conv. | 5-15 (33%) |
| — | 4th Down Conv. | 1-2 (50%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-1-42% |
| — | Turnovers | 3 |
| — | Fumble Lost | 1 |
| — | Interceptions | 2 |
| — | PR Yards | 0 |
| — | KR Yards | 28 |
| — | Total Yards | 511 |
| — | Punts - Avg | 5-41.6 |
| — | Penalties - Yards | 5-44 |
| — | T.O.P | 29:20 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| J. TracyQB | 262 | 1 | 2 | 23 | 37 | 62% | 119.7 | 11.4 | 1 | 21 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| I. WallHB | 15 | 152 | 0 | 0 | 8 | 125 | 38 | 4 | 10.1 |
| I. MekariHB | 10 | 58 | 1 | 0 | 4 | 37 | 19 | 0 | 5.8 |
| D. NorwellHB | 6 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 1.2 |
| J. TracyQB | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.4 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. HendersonWR | 8 | 95 | 0 | 31 | 17 | 0 | 11.9 |
| G. PackerWR | 7 | 75 | 1 | 14 | 20 | 0 | 10.7 |
| G. HollierTE | 5 | 65 | 0 | 16 | 21 | 0 | 13.0 |
| M. TorresWR | 3 | 27 | 0 | 6 | 14 | 0 | 9.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| Q. ShieldsK | 2 | 2 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| M. EkanemP | 5 | 208 | 41.6 |