2028 · Week 1
FCS Midwest
3
24
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 3 |
App State
|
7 | 7 | 0 | 10 | 24 |
MVP
Kristian Davis
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 24 |
| — | First Downs | 13 |
| — | Total Offense | 325 |
| — | Total Plays | 65 |
| — | Yards Per Play | 5.0 |
| — | Rushes - Yards - TDs | 38-115-2 |
| — | Yards Per Rush | 3.0 |
| — | Comp - Att - TDs | 17-27-1 |
| — | Yards Per Pass | 7.8 |
| — | Passing Yards | 210 |
| — | 3rd Down Conv. | 8-17 (47%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 1-0-33% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 36 |
| — | Total Yards | 361 |
| — | Punts - Avg | 8-47.9 |
| — | Penalties - Yards | 5-30 |
| — | T.O.P | 34:13 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| K. DavisQB | 210 | 1 | 0 | 17 | 27 | 63% | 140.5 | 12.4 | 3 | 27 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| B. DollHB | 19 | 59 | 1 | 0 | 3 | 24 | 25 | 1 | 3.1 |
| K. DavisQB | 12 | 30 | 1 | 0 | 3 | 35 | 36 | 1 | 2.5 |
| M. NgakoueHB | 7 | 26 | 0 | 0 | 2 | 11 | 13 | 0 | 3.7 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. ChandlerWR | 4 | 68 | 1 | 8 | 27 | 0 | 17.0 |
| E. ColemanWR | 3 | 53 | 0 | 14 | 24 | 0 | 17.7 |
| K. DrakeWR | 2 | 33 | 0 | 6 | 25 | 0 | 16.5 |
| D. GallowayTE | 2 | 29 | 0 | 6 | 15 | 0 | 14.5 |
| B. DollHB | 5 | 26 | 0 | 21 | 7 | 0 | 5.2 |
| M. NgakoueHB | 1 | 1 | 0 | 3 | 1 | 0 | 1.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| J. PujalsK | 1 | 1 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| D. GladdenP | 8 | 383 | 47.9 |