2028 · Week 1
FCS West
16
38
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS West | — | — | — | — | 16 |
Vanderbilt
|
14 | 7 | 14 | 3 | 38 |
| FCS West | Team stats | ![]() |
|---|---|---|
| — | Score | 38 |
| — | First Downs | 18 |
| — | Total Offense | 451 |
| — | Total Plays | 71 |
| — | Yards Per Play | 6.4 |
| — | Rushes - Yards - TDs | 44-173-2 |
| — | Yards Per Rush | 3.9 |
| — | Comp - Att - TDs | 18-27-3 |
| — | Yards Per Pass | 10.3 |
| — | Passing Yards | 278 |
| — | 3rd Down Conv. | 7-16 (44%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-1-75% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 24 |
| — | Total Yards | 475 |
| — | Punts - Avg | 7-41.1 |
| — | Penalties - Yards | 7-70 |
| — | T.O.P | 36:24 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| J. ElliottQB | 278 | 3 | 0 | 18 | 27 | 67% | 189.8 | 15.4 | 1 | 62 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| T. McKenzieHB | 19 | 131 | 2 | 1 | 10 | 87 | 24 | 2 | 6.9 |
| D. CanadyHB | 10 | 22 | 0 | 0 | 1 | 11 | 12 | 0 | 2.2 |
| J. ElliottQB | 14 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 1.4 |
| J. CobbHB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. KindredWR | 3 | 89 | 1 | 60 | 62 | 0 | 29.7 |
| K. BarnettWR | 5 | 65 | 1 | 18 | 28 | 1 | 13.0 |
| T. McKenzieHB | 5 | 56 | 1 | 39 | 22 | 0 | 11.2 |
| C. HammTE | 4 | 41 | 0 | 19 | 17 | 0 | 10.3 |
| Q. ShorWR | 1 | 27 | 0 | 3 | 27 | 0 | 27.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| J. CorderoK | 1 | 2 | 50% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| J. EbiketieP | 7 | 288 | 41.1 |