2028 · Week 1
FCS Northwest
14
24
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 14 |
Middle Tennessee
|
7 | 3 | 7 | 7 | 24 |
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 24 |
| — | First Downs | 13 |
| — | Total Offense | 247 |
| — | Total Plays | 58 |
| — | Yards Per Play | 4.3 |
| — | Rushes - Yards - TDs | 32-45-2 |
| — | Yards Per Rush | 1.4 |
| — | Comp - Att - TDs | 14-26-1 |
| — | Yards Per Pass | 7.8 |
| — | Passing Yards | 202 |
| — | 3rd Down Conv. | 3-13 (23%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 1-1-66% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 247 |
| — | Punts - Avg | 7-47.4 |
| — | Penalties - Yards | 6-47 |
| — | T.O.P | 25:24 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| E. WashingtonQB | 202 | 1 | 0 | 14 | 26 | 54% | 131.7 | 14.4 | 2 | 32 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| T. WaldenHB | 17 | 45 | 1 | 1 | 3 | 20 | 13 | 0 | 2.6 |
| A. ClemonsHB | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.5 |
| E. WashingtonQB | 13 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | -0.1 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. WilloughbyWR | 6 | 87 | 0 | 17 | 24 | 0 | 14.5 |
| J. HambrickTE | 4 | 55 | 0 | 25 | 21 | 0 | 13.8 |
| N. CliftonWR | 2 | 39 | 1 | 34 | 32 | 0 | 19.5 |
| C. GlennonWR | 1 | 17 | 0 | 6 | 17 | 0 | 17.0 |
| T. WaldenHB | 1 | 4 | 0 | 5 | 4 | 0 | 4.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| A. BaccelliaK | 1 | 2 | 50% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| F. MontgomeryP | 7 | 332 | 47.4 |