2028 · Week 1
FCS Northwest
21
35
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 21 |
Missouri State
|
14 | 0 | 14 | 7 | 35 |
MVP
Iverson Young
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 35 |
| — | First Downs | 9 |
| — | Total Offense | 269 |
| — | Total Plays | 57 |
| — | Yards Per Play | 4.7 |
| — | Rushes - Yards - TDs | 35-131-3 |
| — | Yards Per Rush | 3.7 |
| — | Comp - Att - TDs | 14-22-1 |
| — | Yards Per Pass | 6.3 |
| — | Passing Yards | 138 |
| — | 3rd Down Conv. | 4-15 (27%) |
| — | 4th Down Conv. | 1-2 (50%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-0-66% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 25 |
| — | Total Yards | 294 |
| — | Punts - Avg | 8-52.0 |
| — | Penalties - Yards | 8-55 |
| — | T.O.P | 25:06 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| C. FeuerbacherQB | 138 | 1 | 0 | 14 | 22 | 64% | 131.3 | 9.9 | 1 | 29 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| I. YoungHB | 24 | 110 | 3 | 0 | 5 | 62 | 47 | 1 | 4.6 |
| J. RawlingsHB | 4 | 18 | 0 | 0 | 1 | 12 | 14 | 0 | 4.5 |
| H. WegherHB | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| C. FeuerbacherQB | 5 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | -0.2 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| B. DorseyWR | 3 | 39 | 1 | 6 | 17 | 1 | 13.0 |
| B. SampsonWR | 4 | 29 | 0 | 12 | 10 | 0 | 7.3 |
| J. RexroatTE | 1 | 29 | 0 | 5 | 29 | 0 | 29.0 |
| D. HippTE | 4 | 23 | 0 | 8 | 10 | 0 | 5.8 |
| B. McQueenWR | 2 | 18 | 0 | 5 | 12 | 0 | 9.0 |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| D. TolzienP | 8 | 416 | 52.0 |