2028 · Week 1
FCS Northwest
13
31
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 13 |
Old Dominion
|
0 | 3 | 21 | 7 | 31 |
MVP
Holden Brown
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 31 |
| — | First Downs | 11 |
| — | Total Offense | 273 |
| — | Total Plays | 70 |
| — | Yards Per Play | 3.9 |
| — | Rushes - Yards - TDs | 49-137-3 |
| — | Yards Per Rush | 2.8 |
| — | Comp - Att - TDs | 11-21-0 |
| — | Yards Per Pass | 6.5 |
| — | Passing Yards | 136 |
| — | 3rd Down Conv. | 8-20 (40%) |
| — | 4th Down Conv. | 1-1 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-0-100% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 273 |
| — | Punts - Avg | 9-41.4 |
| — | Penalties - Yards | 3-16 |
| — | T.O.P | 28:22 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| H. BrownQB | 136 | 0 | 0 | 11 | 21 | 52% | 106.7 | 12.4 | 2 | 24 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| H. BrownQB | 9 | 61 | 1 | 0 | 4 | 49 | 50 | 1 | 6.8 |
| M. CushenberryHB | 29 | 59 | 2 | 1 | 3 | 32 | 13 | 0 | 2.0 |
| C. DouganHB | 9 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 1.8 |
| K. CoatHB | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Z. BlackmonWR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| Z. BlackmonWR | 5 | 61 | 0 | 30 | 20 | 0 | 12.2 |
| J. RodriguezWR | 2 | 38 | 0 | 2 | 24 | 0 | 19.0 |
| D. ShermanWR | 2 | 23 | 0 | 11 | 13 | 0 | 11.5 |
| E. NewsomeWR | 1 | 10 | 0 | 6 | 10 | 0 | 10.0 |
| M. CushenberryHB | 1 | 4 | 0 | 3 | 4 | 0 | 4.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| J. BeachK | 1 | 2 | 50% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| L. GoaterP | 9 | 373 | 41.4 |