2028 · Week 1
FCS West
10
42
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS West | — | — | — | — | 10 |
Washington State
|
7 | 21 | 7 | 7 | 42 |
MVP
Kaneal Sweetwyne
| FCS West | Team stats | ![]() |
|---|---|---|
| — | Score | 42 |
| — | First Downs | 19 |
| — | Total Offense | 429 |
| — | Total Plays | 70 |
| — | Yards Per Play | 6.1 |
| — | Rushes - Yards - TDs | 40-193-3 |
| — | Yards Per Rush | 4.8 |
| — | Comp - Att - TDs | 19-30-2 |
| — | Yards Per Pass | 7.9 |
| — | Passing Yards | 236 |
| — | 3rd Down Conv. | 8-16 (50%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-0-75% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 429 |
| — | Punts - Avg | 8-47.3 |
| — | Penalties - Yards | 3-25 |
| — | T.O.P | 34:35 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| K. SweetwyneQB | 236 | 2 | 0 | 19 | 30 | 63% | 151.4 | 12.4 | 1 | 29 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Q. TimmonsHB | 15 | 111 | 0 | 0 | 9 | 82 | 66 | 1 | 7.4 |
| M. WoodsHB | 10 | 58 | 2 | 0 | 3 | 40 | 28 | 1 | 5.8 |
| K. SweetwyneQB | 13 | 20 | 1 | 0 | 0 | 0 | 4 | 0 | 1.5 |
| J. BeverlyWR | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| T. HrynkiewiczFB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. BeverlyWR | 5 | 69 | 1 | 11 | 17 | 0 | 13.8 |
| J. StephenWR | 3 | 57 | 0 | 9 | 29 | 0 | 19.0 |
| B. KronsteinTE | 4 | 43 | 1 | 12 | 13 | 1 | 10.8 |
| S. HeimburgerWR | 3 | 39 | 0 | 6 | 16 | 0 | 13.0 |
| L. BuckWR | 2 | 19 | 0 | 3 | 10 | 0 | 9.5 |
| Q. TimmonsHB | 1 | 10 | 0 | 12 | 10 | 0 | 10.0 |
| M. WoodsHB | 1 | -1 | 0 | 1 | 0 | 0 | -1.0 |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| M. DeanP | 8 | 378 | 47.3 |