2028 · Week 1
FCS West
10
34
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS West | — | — | — | — | 10 |
Air Force
|
7 | 7 | 14 | 6 | 34 |
| FCS West | Team stats | ![]() |
|---|---|---|
| — | Score | 34 |
| — | First Downs | 10 |
| — | Total Offense | 281 |
| — | Total Plays | 65 |
| — | Yards Per Play | 4.3 |
| — | Rushes - Yards - TDs | 58-174-4 |
| — | Yards Per Rush | 3.0 |
| — | Comp - Att - TDs | 5-7-0 |
| — | Yards Per Pass | 15.3 |
| — | Passing Yards | 107 |
| — | 3rd Down Conv. | 4-16 (25%) |
| — | 4th Down Conv. | 1-1 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-1-80% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 281 |
| — | Punts - Avg | 7-40.7 |
| — | Penalties - Yards | 4-45 |
| — | T.O.P | 36:55 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| M. DiLauroQB | 107 | 0 | 0 | 5 | 7 | 71% | 199.8 | 21.4 | 0 | 28 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| K. KaesviharnFB | 25 | 64 | 2 | 0 | 3 | 33 | 13 | 0 | 2.6 |
| J. HendersonHB | 15 | 49 | 1 | 0 | 4 | 20 | 14 | 0 | 3.3 |
| S. DavisHB | 11 | 42 | 0 | 0 | 4 | 28 | 22 | 1 | 3.8 |
| M. DiLauroQB | 7 | 19 | 1 | 0 | 2 | 10 | 11 | 0 | 2.7 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| S. DavisHB | 2 | 36 | 0 | 19 | 20 | 0 | 18.0 |
| J. LivingsWR | 1 | 28 | 0 | 5 | 28 | 0 | 28.0 |
| J. HendersonHB | 1 | 27 | 0 | 3 | 27 | 0 | 27.0 |
| T. FletcherWR | 1 | 16 | 0 | 6 | 16 | 0 | 16.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| S. SniderK | 2 | 2 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| N. McLartyP | 7 | 285 | 40.7 |