2028 · Week 1
FCS Midwest
29
27
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 29 |
Virginia
|
14 | 0 | 7 | 6 | 27 |
MVP
Shaun Shakir
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 27 |
| — | First Downs | 16 |
| — | Total Offense | 351 |
| — | Total Plays | 74 |
| — | Yards Per Play | 4.7 |
| — | Rushes - Yards - TDs | 25-116-1 |
| — | Yards Per Rush | 4.6 |
| — | Comp - Att - TDs | 20-49-3 |
| — | Yards Per Pass | 4.8 |
| — | Passing Yards | 235 |
| — | 3rd Down Conv. | 6-17 (35%) |
| — | 4th Down Conv. | 1-3 (33%) |
| — | 2-Point Conv. | 0-1 |
| — | Red Zone TD-FG-% | 3-0-100% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 77 |
| — | Total Yards | 428 |
| — | Punts - Avg | 8-45.3 |
| — | Penalties - Yards | 6-50 |
| — | T.O.P | 29:16 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| S. ShakirQB | 235 | 3 | 0 | 20 | 49 | 41% | 101.3 | 11.8 | 0 | 24 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| S. AllahHB | 16 | 95 | 1 | 0 | 3 | 52 | 32 | 2 | 5.9 |
| S. ShakirQB | 7 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 2.3 |
| M. AugustineHB | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| J. KircusHB | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| A. LanierWR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| T. Simmons Jr.WR | 6 | 80 | 1 | 14 | 16 | 0 | 13.3 |
| K. AlstonWR | 5 | 56 | 0 | 21 | 17 | 0 | 11.2 |
| J. RuffinTE | 4 | 55 | 1 | 16 | 24 | 0 | 13.8 |
| S. AllahHB | 3 | 31 | 0 | 25 | 13 | 0 | 10.3 |
| D. Newton-ShortWR | 1 | 7 | 1 | 5 | 7 | 0 | 7.0 |
| C. RodenhauserTE | 1 | 6 | 0 | 3 | 6 | 0 | 6.0 |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| M. MontezP | 8 | 362 | 45.3 |