2028 · Week 1
FCS Midwest
17
24
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 17 |
Bowling Green
|
0 | 3 | 7 | 14 | 24 |
MVP
Nakai Amachree
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 24 |
| — | First Downs | 15 |
| — | Total Offense | 396 |
| — | Total Plays | 73 |
| — | Yards Per Play | 5.4 |
| — | Rushes - Yards - TDs | 46-231-1 |
| — | Yards Per Rush | 5.0 |
| — | Comp - Att - TDs | 12-27-2 |
| — | Yards Per Pass | 6.1 |
| — | Passing Yards | 165 |
| — | 3rd Down Conv. | 7-17 (41%) |
| — | 4th Down Conv. | 0-2 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 1-0-50% |
| — | Turnovers | 2 |
| — | Fumble Lost | 1 |
| — | Interceptions | 1 |
| — | PR Yards | 0 |
| — | KR Yards | 33 |
| — | Total Yards | 429 |
| — | Punts - Avg | 6-52.2 |
| — | Penalties - Yards | 5-35 |
| — | T.O.P | 34:35 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| H. NajmQB | 165 | 2 | 1 | 12 | 27 | 44% | 112.8 | 13.8 | 0 | 30 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| N. AmachreeHB | 22 | 135 | 1 | 1 | 7 | 83 | 30 | 2 | 6.1 |
| J. SmithHB | 13 | 74 | 0 | 0 | 4 | 46 | 34 | 1 | 5.7 |
| T. TimuHB | 2 | 14 | 0 | 0 | 1 | 13 | 13 | 0 | 7.0 |
| H. NajmQB | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.7 |
| E. KeyHB | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.5 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| W. WoodyardWR | 3 | 51 | 1 | 14 | 23 | 0 | 17.0 |
| D. McNittWR | 4 | 35 | 1 | 12 | 13 | 0 | 8.8 |
| O. BrabbsTE | 3 | 34 | 0 | 13 | 16 | 0 | 11.3 |
| M. JefferyWR | 1 | 30 | 0 | 6 | 30 | 0 | 30.0 |
| C. RandallWR | 1 | 15 | 0 | 3 | 15 | 0 | 15.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| N. BaldwinK | 1 | 2 | 50% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| T. PettyP | 6 | 313 | 52.2 |