2028 · Week 1
FCS East
21
24
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 21 |
UCLA
|
0 | 7 | 0 | 17 | 24 |
MVP
Shaun Burbank
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 24 |
| — | First Downs | 18 |
| — | Total Offense | 414 |
| — | Total Plays | 75 |
| — | Yards Per Play | 5.5 |
| — | Rushes - Yards - TDs | 27-118-1 |
| — | Yards Per Rush | 4.4 |
| — | Comp - Att - TDs | 24-48-2 |
| — | Yards Per Pass | 6.2 |
| — | Passing Yards | 296 |
| — | 3rd Down Conv. | 9-18 (50%) |
| — | 4th Down Conv. | 0-2 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 1-1-66% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 50 |
| — | Total Yards | 464 |
| — | Punts - Avg | 4-46.0 |
| — | Penalties - Yards | 5-50 |
| — | T.O.P | 29:40 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| S. BurbankQB | 296 | 2 | 0 | 24 | 48 | 50% | 115.5 | 12.3 | 1 | 28 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| A. MarshallHB | 14 | 101 | 1 | 0 | 4 | 69 | 43 | 1 | 7.2 |
| S. BurbankQB | 10 | 11 | 0 | 0 | 1 | 9 | 11 | 0 | 1.1 |
| E. OliveiraHB | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| J. MuellerHB | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. StubbsWR | 5 | 92 | 1 | 20 | 28 | 0 | 18.4 |
| M. ShawWR | 6 | 65 | 0 | 19 | 27 | 0 | 10.8 |
| D. LockettWR | 6 | 62 | 0 | 16 | 14 | 0 | 10.3 |
| N. Fox-FloresTE | 4 | 39 | 1 | 13 | 13 | 0 | 9.8 |
| A. MarshallHB | 2 | 28 | 0 | 13 | 15 | 1 | 14.0 |
| J. MuellerHB | 1 | 10 | 0 | 2 | 10 | 0 | 10.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| K. DoggK | 1 | 2 | 50% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| R. PhillipsP | 4 | 184 | 46.0 |