2028 · Week 1
FCS West
7
43
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS West | — | — | — | — | 7 |
UCF
|
7 | 20 | 13 | 3 | 43 |
MVP
Kaleb Annett
| FCS West | Team stats | ![]() |
|---|---|---|
| — | Score | 43 |
| — | First Downs | 15 |
| — | Total Offense | 450 |
| — | Total Plays | 75 |
| — | Yards Per Play | 6.0 |
| — | Rushes - Yards - TDs | 40-103-2 |
| — | Yards Per Rush | 2.6 |
| — | Comp - Att - TDs | 19-35-2 |
| — | Yards Per Pass | 9.9 |
| — | Passing Yards | 347 |
| — | 3rd Down Conv. | 7-16 (44%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-3-100% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 28 |
| — | Total Yards | 478 |
| — | Punts - Avg | 3-52.3 |
| — | Penalties - Yards | 5-31 |
| — | T.O.P | 36:35 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| K. AnnettQB | 347 | 2 | 0 | 19 | 35 | 54% | 156.4 | 18.3 | 5 | 64 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| A. WilliamsonHB | 21 | 60 | 1 | 0 | 3 | 10 | 7 | 0 | 2.9 |
| K. AnnettQB | 13 | 28 | 1 | 0 | 3 | 22 | 17 | 0 | 2.2 |
| J. DownsHB | 5 | 15 | 0 | 0 | 1 | 7 | 8 | 0 | 3.0 |
| G. RobinsonWR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| I. SillsHB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| W. CharlesWR | 5 | 127 | 1 | 82 | 64 | 0 | 25.4 |
| G. RobinsonWR | 5 | 81 | 1 | 36 | 43 | 0 | 16.2 |
| R. FarmerWR | 4 | 75 | 0 | 14 | 28 | 0 | 18.8 |
| S. AshleyWR | 2 | 33 | 0 | 7 | 26 | 0 | 16.5 |
| C. PieningTE | 3 | 31 | 0 | 17 | 17 | 0 | 10.3 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| N. AmellK | 5 | 5 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| C. JulaP | 3 | 157 | 52.3 |