2028 · Week 1
FCS Southeast
13
21
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 13 |
Central Michigan
|
0 | 0 | 7 | 14 | 21 |
MVP
Dion Cavka
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 21 |
| — | First Downs | 13 |
| — | Total Offense | 347 |
| — | Total Plays | 66 |
| — | Yards Per Play | 5.3 |
| — | Rushes - Yards - TDs | 44-242-2 |
| — | Yards Per Rush | 5.5 |
| — | Comp - Att - TDs | 11-22-1 |
| — | Yards Per Pass | 4.8 |
| — | Passing Yards | 105 |
| — | 3rd Down Conv. | 1-15 (7%) |
| — | 4th Down Conv. | 1-3 (33%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 1-0-33% |
| — | Turnovers | 1 |
| — | Fumble Lost | 0 |
| — | Interceptions | 1 |
| — | PR Yards | 0 |
| — | KR Yards | 59 |
| — | Total Yards | 406 |
| — | Punts - Avg | 9-45.4 |
| — | Penalties - Yards | 7-50 |
| — | T.O.P | 29:53 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| D. CavkaQB | 105 | 1 | 1 | 11 | 22 | 50% | 96.0 | 9.5 | 0 | 13 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| T. MooreHB | 18 | 105 | 0 | 0 | 5 | 66 | 25 | 2 | 5.8 |
| C. BulluckHB | 13 | 69 | 0 | 0 | 2 | 34 | 28 | 1 | 5.3 |
| D. CavkaQB | 4 | 52 | 1 | 0 | 4 | 45 | 46 | 1 | 13.0 |
| D. BaldwinHB | 7 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 1.7 |
| B. NavesWR | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| K. LemmonsHB | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| B. PhelpsWR | 3 | 36 | 0 | 9 | 13 | 0 | 12.0 |
| B. NavesWR | 2 | 22 | 1 | 6 | 13 | 0 | 11.0 |
| C. BulluckHB | 2 | 16 | 0 | 9 | 9 | 0 | 8.0 |
| G. BarrWR | 1 | 13 | 0 | 1 | 13 | 0 | 13.0 |
| D. BaldwinHB | 1 | 9 | 0 | 6 | 9 | 0 | 9.0 |
| T. MooreHB | 1 | 5 | 0 | 4 | 5 | 0 | 5.0 |
| N. WilderTE | 1 | 4 | 0 | 2 | 4 | 0 | 4.0 |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| M. CarveyP | 9 | 409 | 45.4 |