2028 · Week 1
FCS Northwest
20
17
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 20 |
Sacramento State
|
0 | 3 | 7 | 7 | 17 |
MVP
Cincere Rhaney
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 17 |
| — | First Downs | 12 |
| — | Total Offense | 264 |
| — | Total Plays | 59 |
| — | Yards Per Play | 4.5 |
| — | Rushes - Yards - TDs | 44-176-2 |
| — | Yards Per Rush | 4.0 |
| — | Comp - Att - TDs | 7-15-0 |
| — | Yards Per Pass | 5.9 |
| — | Passing Yards | 88 |
| — | 3rd Down Conv. | 2-15 (13%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-0-100% |
| — | Turnovers | 2 |
| — | Fumble Lost | 2 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 54 |
| — | Total Yards | 318 |
| — | Punts - Avg | 10-41.2 |
| — | Penalties - Yards | 5-47 |
| — | T.O.P | 30:37 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| A. ScruggsQB | 88 | 0 | 0 | 7 | 15 | 47% | 95.9 | 12.6 | 1 | 16 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. RhaneyHB | 18 | 76 | 1 | 0 | 4 | 44 | 23 | 1 | 4.2 |
| D. DoucetHB | 17 | 72 | 1 | 1 | 3 | 41 | 21 | 1 | 4.2 |
| A. ScruggsQB | 6 | 14 | 0 | 1 | 4 | 21 | 21 | 1 | 2.3 |
| M. CoxieHB | 2 | 12 | 0 | 0 | 1 | 14 | 13 | 0 | 6.0 |
| G. Fernandez IIIWR | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. MckennaWR | 3 | 42 | 0 | 15 | 16 | 0 | 14.0 |
| C. ShockeyWR | 2 | 29 | 0 | 11 | 16 | 0 | 14.5 |
| G. Fernandez IIIWR | 1 | 11 | 0 | 2 | 11 | 0 | 11.0 |
| L. OrvietoTE | 1 | 6 | 0 | 2 | 6 | 0 | 6.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| B. LandryK | 1 | 1 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| W. DragP | 10 | 412 | 41.2 |