2028 · Week 1
FCS Northwest
9
40
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 9 |
Tulane
|
21 | 6 | 0 | 13 | 40 |
MVP
Jay Haynes
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 40 |
| — | First Downs | 12 |
| — | Total Offense | 358 |
| — | Total Plays | 67 |
| — | Yards Per Play | 5.3 |
| — | Rushes - Yards - TDs | 38-179-3 |
| — | Yards Per Rush | 4.7 |
| — | Comp - Att - TDs | 14-29-1 |
| — | Yards Per Pass | 6.2 |
| — | Passing Yards | 179 |
| — | 3rd Down Conv. | 4-15 (27%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-3-83% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 358 |
| — | Punts - Avg | 7-37.3 |
| — | Penalties - Yards | 4-35 |
| — | T.O.P | 30:34 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| G. MuambaQB | 179 | 1 | 0 | 14 | 29 | 48% | 111.5 | 12.8 | 3 | 27 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. HaynesHB | 17 | 152 | 3 | 0 | 8 | 111 | 54 | 2 | 8.9 |
| T. MaddoxHB | 8 | 21 | 0 | 0 | 1 | 1 | 5 | 0 | 2.6 |
| K. WilsonHB | 2 | 10 | 0 | 0 | 1 | 4 | 7 | 0 | 5.0 |
| G. MuambaQB | 11 | -4 | 0 | 0 | 0 | 0 | 3 | 0 | -0.4 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| A. ParhamWR | 5 | 64 | 1 | 16 | 16 | 0 | 12.8 |
| V. BolyardTE | 1 | 27 | 0 | 9 | 27 | 0 | 27.0 |
| J. HaynesHB | 3 | 26 | 0 | 22 | 11 | 0 | 8.7 |
| S. IsaacWR | 2 | 25 | 0 | 5 | 13 | 0 | 12.5 |
| D. JohnsonTE | 1 | 19 | 0 | 17 | 19 | 0 | 19.0 |
| C. RobertsTE | 1 | 12 | 0 | 1 | 12 | 0 | 12.0 |
| F. CavkaWR | 1 | 6 | 0 | 3 | 6 | 0 | 6.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| C. HelmkeK | 4 | 4 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| D. WayneP | 7 | 261 | 37.3 |