2028 · Week 1
FCS Southeast
17
31
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 17 |
Charlotte
|
7 | 10 | 7 | 7 | 31 |
MVP
Caleb Tucker
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 31 |
| — | First Downs | 21 |
| — | Total Offense | 368 |
| — | Total Plays | 76 |
| — | Yards Per Play | 4.8 |
| — | Rushes - Yards - TDs | 38-112-2 |
| — | Yards Per Rush | 2.9 |
| — | Comp - Att - TDs | 22-38-2 |
| — | Yards Per Pass | 6.7 |
| — | Passing Yards | 256 |
| — | 3rd Down Conv. | 8-15 (53%) |
| — | 4th Down Conv. | 1-1 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 4-1-100% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 368 |
| — | Punts - Avg | 4-51.3 |
| — | Penalties - Yards | 1-15 |
| — | T.O.P | 33:43 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Jimerson Jr.QB | 256 | 2 | 0 | 22 | 38 | 58% | 131.8 | 11.6 | 1 | 34 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| Q. GoreHB | 20 | 71 | 1 | 1 | 2 | 32 | 22 | 1 | 3.6 |
| M. StickHB | 10 | 35 | 1 | 0 | 2 | 16 | 11 | 0 | 3.5 |
| C. Jimerson Jr.QB | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0.8 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| Z. CollickWR | 5 | 94 | 0 | 32 | 34 | 0 | 18.8 |
| C. TuckerWR | 8 | 77 | 1 | 21 | 17 | 0 | 9.6 |
| D. EleyWR | 5 | 58 | 1 | 14 | 22 | 0 | 11.6 |
| Q. GoreHB | 2 | 19 | 0 | 10 | 13 | 0 | 9.5 |
| M. WearWR | 1 | 5 | 0 | 3 | 5 | 0 | 5.0 |
| M. StickHB | 1 | 3 | 0 | 2 | 3 | 0 | 3.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| R. ShorK | 1 | 2 | 50% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| E. DoSSP | 4 | 205 | 51.3 |