2028 · Week 1
FCS East
10
31
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 10 |
Arizona
|
7 | 7 | 3 | 14 | 31 |
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 31 |
| — | First Downs | 17 |
| — | Total Offense | 359 |
| — | Total Plays | 64 |
| — | Yards Per Play | 5.6 |
| — | Rushes - Yards - TDs | 36-150-3 |
| — | Yards Per Rush | 4.2 |
| — | Comp - Att - TDs | 20-28-1 |
| — | Yards Per Pass | 7.5 |
| — | Passing Yards | 209 |
| — | 3rd Down Conv. | 4-13 (31%) |
| — | 4th Down Conv. | 3-3 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 4-1-100% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 90 |
| — | Total Yards | 449 |
| — | Punts - Avg | 5-44.4 |
| — | Penalties - Yards | 5-35 |
| — | T.O.P | 33:31 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| O. RiosQB | 209 | 1 | 0 | 20 | 28 | 71% | 145.9 | 10.5 | 2 | 28 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. Warren llHB | 15 | 84 | 0 | 1 | 6 | 56 | 40 | 1 | 5.6 |
| D. LindseyHB | 5 | 34 | 2 | 0 | 3 | 27 | 15 | 0 | 6.8 |
| D. MortonHB | 8 | 25 | 1 | 0 | 1 | 7 | 10 | 0 | 3.1 |
| S. BrennanWR | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2.5 |
| O. RiosQB | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.3 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| G. RichardsonWR | 6 | 75 | 0 | 34 | 28 | 1 | 12.5 |
| W. ChaconWR | 4 | 45 | 0 | 19 | 23 | 0 | 11.3 |
| S. BrennanWR | 5 | 38 | 0 | 14 | 8 | 0 | 7.6 |
| C. LoftinTE | 3 | 35 | 0 | 12 | 21 | 0 | 11.7 |
| C. Warren llHB | 2 | 16 | 1 | 13 | 8 | 0 | 8.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| E. DickeyK | 1 | 1 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| C. AlbaP | 5 | 222 | 44.4 |