2028 · Week 2
FCS Midwest
14
59
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 14 |
LSU
|
10 | 21 | 14 | 14 | 59 |
MVP
D'Angelo Lewis
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 59 |
| — | First Downs | 21 |
| — | Total Offense | 532 |
| — | Total Plays | 82 |
| — | Yards Per Play | 6.5 |
| — | Rushes - Yards - TDs | 40-253-2 |
| — | Yards Per Rush | 6.3 |
| — | Comp - Att - TDs | 30-42-6 |
| — | Yards Per Pass | 6.6 |
| — | Passing Yards | 279 |
| — | 3rd Down Conv. | 7-16 (44%) |
| — | 4th Down Conv. | 3-3 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 5-1-66% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 24 |
| — | Total Yards | 556 |
| — | Punts - Avg | 4-50.0 |
| — | Penalties - Yards | 4-45 |
| — | T.O.P | 33:10 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| D. LewisQB | 279 | 6 | 0 | 30 | 42 | 71% | 174.3 | 9.3 | 1 | 24 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| K. COXHB | 18 | 114 | 1 | 0 | 4 | 76 | 29 | 1 | 6.3 |
| T. DavisHB | 5 | 70 | 0 | 0 | 3 | 63 | 48 | 1 | 14.0 |
| D. LewisQB | 11 | 56 | 1 | 0 | 4 | 46 | 47 | 1 | 5.1 |
| S. WoodenHB | 6 | 13 | 0 | 0 | 1 | 0 | 3 | 0 | 2.2 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| K. AnsahWR | 7 | 69 | 3 | 24 | 24 | 0 | 9.9 |
| M. OMalleyWR | 5 | 68 | 0 | 19 | 16 | 0 | 13.6 |
| J. laseniWR | 8 | 67 | 1 | 27 | 14 | 0 | 8.4 |
| T. SlyeTE | 6 | 57 | 1 | 27 | 15 | 0 | 9.5 |
| J. NortmanWR | 1 | 8 | 0 | 4 | 8 | 0 | 8.0 |
| K. COXHB | 2 | 7 | 0 | 5 | 6 | 0 | 3.5 |
| T. DavisHB | 1 | 3 | 1 | 0 | 3 | 0 | 3.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| G. MeltonK | 1 | 2 | 50% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| L. OgunjobiP | 4 | 200 | 50.0 |