2028 · Week 2
FCS Northwest
7
38
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 7 |
Navy
|
3 | 14 | 7 | 14 | 38 |
MVP
Jalen Boon
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 38 |
| — | First Downs | 14 |
| — | Total Offense | 451 |
| — | Total Plays | 63 |
| — | Yards Per Play | 7.2 |
| — | Rushes - Yards - TDs | 57-417-4 |
| — | Yards Per Rush | 7.3 |
| — | Comp - Att - TDs | 4-6-1 |
| — | Yards Per Pass | 5.7 |
| — | Passing Yards | 34 |
| — | 3rd Down Conv. | 7-15 (47%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-1-80% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 21 |
| — | Total Yards | 472 |
| — | Punts - Avg | 4-38.5 |
| — | Penalties - Yards | 3-25 |
| — | T.O.P | 36:47 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| J. HartmanQB | 34 | 1 | 0 | 4 | 6 | 67% | 169.2 | 8.5 | 0 | 11 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| G. BaptisteHB | 22 | 126 | 1 | 0 | 9 | 90 | 38 | 3 | 5.7 |
| J. BoonFB | 10 | 117 | 2 | 1 | 9 | 103 | 41 | 2 | 11.7 |
| M. FraserFB | 6 | 77 | 0 | 0 | 4 | 70 | 43 | 1 | 12.8 |
| J. HartmanQB | 11 | 47 | 1 | 0 | 2 | 22 | 15 | 0 | 4.3 |
| T. RaddenHB | 6 | 47 | 0 | 0 | 3 | 38 | 40 | 1 | 7.8 |
| D. BarryHB | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| R. McMillianFB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. HodginsWR | 1 | 11 | 1 | 3 | 11 | 0 | 11.0 |
| J. KnottWR | 1 | 10 | 0 | 2 | 10 | 0 | 10.0 |
| J. BoonFB | 1 | 9 | 0 | 8 | 9 | 0 | 9.0 |
| G. YeastWR | 1 | 4 | 0 | 0 | 4 | 0 | 4.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| C. RhinehartK | 1 | 2 | 50% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| S. PaytonP | 4 | 154 | 38.5 |