2028 · Week 2
FCS Northwest
28
42
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 28 |
Kansas State
|
21 | 0 | 7 | 14 | 42 |
MVP
Clint McClung
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 42 |
| — | First Downs | 18 |
| — | Total Offense | 557 |
| — | Total Plays | 74 |
| — | Yards Per Play | 7.5 |
| — | Rushes - Yards - TDs | 30-173-4 |
| — | Yards Per Rush | 5.8 |
| — | Comp - Att - TDs | 29-44-2 |
| — | Yards Per Pass | 8.7 |
| — | Passing Yards | 384 |
| — | 3rd Down Conv. | 5-14 (36%) |
| — | 4th Down Conv. | 2-2 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-0-66% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 35 |
| — | Total Yards | 592 |
| — | Punts - Avg | 6-39.7 |
| — | Penalties - Yards | 12-82 |
| — | T.O.P | 26:25 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| C. McClungQB | 384 | 2 | 0 | 29 | 44 | 66% | 154.2 | 13.2 | 1 | 48 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. McClungQB | 13 | 108 | 1 | 0 | 8 | 87 | 45 | 3 | 8.3 |
| M. Elston Jr.HB | 13 | 54 | 2 | 0 | 4 | 29 | 19 | 0 | 4.2 |
| C. LemmonsHB | 2 | 7 | 1 | 0 | 1 | 5 | 6 | 0 | 3.5 |
| J. MoonHB | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. Salley Jr.WR | 6 | 99 | 1 | 13 | 27 | 0 | 16.5 |
| L. Porter IVWR | 8 | 80 | 0 | 29 | 14 | 0 | 10.0 |
| J. DuffieldTE | 5 | 63 | 0 | 22 | 16 | 0 | 12.6 |
| J. KolodziejWR | 2 | 60 | 1 | 49 | 48 | 0 | 30.0 |
| M. LovettWR | 5 | 56 | 0 | 8 | 15 | 0 | 11.2 |
| M. Elston Jr.HB | 3 | 26 | 0 | 14 | 9 | 0 | 8.7 |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| D. DrennanP | 6 | 238 | 39.7 |