2028 · Week 2
FCS East
17
38
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 17 |
Michigan
|
7 | 14 | 7 | 10 | 38 |
MVP
Jacob Washington
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 38 |
| — | First Downs | 15 |
| — | Total Offense | 312 |
| — | Total Plays | 64 |
| — | Yards Per Play | 4.9 |
| — | Rushes - Yards - TDs | 45-173-2 |
| — | Yards Per Rush | 3.8 |
| — | Comp - Att - TDs | 13-19-3 |
| — | Yards Per Pass | 7.3 |
| — | Passing Yards | 139 |
| — | 3rd Down Conv. | 3-14 (21%) |
| — | 4th Down Conv. | 5-5 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-1-57% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 55 |
| — | Total Yards | 367 |
| — | Punts - Avg | 5-43.6 |
| — | Penalties - Yards | 2-10 |
| — | T.O.P | 32:15 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| I. MarshallQB | 139 | 3 | 0 | 13 | 19 | 68% | 181.9 | 10.7 | 1 | 29 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| M. Ka'apanaHB | 18 | 105 | 1 | 0 | 4 | 58 | 25 | 2 | 5.8 |
| G. MazeHB | 11 | 38 | 1 | 0 | 1 | 17 | 19 | 0 | 3.5 |
| I. MarshallQB | 15 | 28 | 0 | 0 | 0 | 0 | 4 | 0 | 1.9 |
| T. JohnsonWR | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. WashingtonWR | 5 | 52 | 2 | 8 | 29 | 0 | 10.4 |
| S. HamiltonTE | 3 | 31 | 0 | 9 | 14 | 0 | 10.3 |
| T. JohnsonWR | 3 | 22 | 1 | 10 | 13 | 0 | 7.3 |
| M. Ka'apanaHB | 1 | 19 | 0 | 18 | 19 | 0 | 19.0 |
| M. EngelWR | 1 | 15 | 0 | 3 | 15 | 0 | 15.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| T. ButkowskiK | 1 | 1 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| C. BrownP | 5 | 218 | 43.6 |