2028 · Week 2
FCS Northwest
14
35
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 14 |
SMU
|
0 | 21 | 14 | 0 | 35 |
MVP
Ty Hawkins
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 35 |
| — | First Downs | 20 |
| — | Total Offense | 403 |
| — | Total Plays | 73 |
| — | Yards Per Play | 5.5 |
| — | Rushes - Yards - TDs | 43-137-2 |
| — | Yards Per Rush | 3.2 |
| — | Comp - Att - TDs | 21-30-3 |
| — | Yards Per Pass | 8.9 |
| — | Passing Yards | 266 |
| — | 3rd Down Conv. | 8-15 (53%) |
| — | 4th Down Conv. | 1-3 (33%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-0-42% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 35 |
| — | Total Yards | 438 |
| — | Punts - Avg | 3-54.7 |
| — | Penalties - Yards | 4-30 |
| — | T.O.P | 34:27 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| T. HawkinsQB | 266 | 3 | 0 | 21 | 30 | 70% | 177.4 | 12.7 | 1 | 26 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. GreenHB | 16 | 61 | 1 | 0 | 5 | 31 | 24 | 1 | 3.8 |
| D. ChamberlinHB | 14 | 38 | 0 | 0 | 1 | 18 | 19 | 0 | 2.7 |
| T. HawkinsQB | 10 | 34 | 0 | 0 | 3 | 23 | 24 | 1 | 3.4 |
| K. DiggsHB | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| T. ByhamHB | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| I. RobertsonWR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| I. RobertsonWR | 5 | 95 | 1 | 10 | 26 | 0 | 19.0 |
| D. SingletonWR | 6 | 79 | 1 | 25 | 18 | 0 | 13.2 |
| C. BrownWR | 5 | 50 | 0 | 23 | 14 | 0 | 10.0 |
| M. HajrullahuWR | 3 | 37 | 0 | 8 | 14 | 0 | 12.3 |
| D. GreenHB | 1 | 5 | 0 | 1 | 5 | 0 | 5.0 |
| F. StokesWR | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| R. CzeremchaK | 0 | 1 | 0% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| W. McSparronP | 3 | 164 | 54.7 |