2028 · Week 2
FCS Southeast
7
26
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 7 |
UNLV
|
0 | 6 | 0 | 20 | 26 |
MVP
Chase Royer
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 26 |
| — | First Downs | 19 |
| — | Total Offense | 416 |
| — | Total Plays | 78 |
| — | Yards Per Play | 5.3 |
| — | Rushes - Yards - TDs | 40-156-3 |
| — | Yards Per Rush | 3.9 |
| — | Comp - Att - TDs | 21-38-0 |
| — | Yards Per Pass | 6.8 |
| — | Passing Yards | 260 |
| — | 3rd Down Conv. | 10-20 (50%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 0-1 |
| — | Red Zone TD-FG-% | 2-2-80% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 28 |
| — | Total Yards | 444 |
| — | Punts - Avg | 6-42.2 |
| — | Penalties - Yards | 8-85 |
| — | T.O.P | 35:38 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| C. RoyerQB | 260 | 0 | 0 | 21 | 38 | 55% | 112.7 | 12.4 | 0 | 27 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| S. Lendsey-VannHB | 15 | 76 | 0 | 0 | 3 | 45 | 25 | 2 | 5.1 |
| Q. YazzieHB | 9 | 51 | 1 | 0 | 2 | 32 | 34 | 1 | 5.7 |
| C. RoyerQB | 12 | 24 | 1 | 0 | 1 | 5 | 8 | 0 | 2.0 |
| J. BaconHB | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1.3 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| E. MelvinWR | 8 | 107 | 0 | 21 | 27 | 0 | 13.4 |
| D. BodenWR | 7 | 85 | 0 | 23 | 17 | 0 | 12.1 |
| D. WarriorWR | 3 | 34 | 0 | 11 | 15 | 0 | 11.3 |
| H. VirgilTE | 3 | 34 | 0 | 22 | 18 | 1 | 11.3 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| R. YelitoK | 2 | 3 | 67% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| N. NicksP | 6 | 253 | 42.2 |