2028 · Week 3
FCS Southeast
0
40
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 0 |
New Mexico State
|
7 | 17 | 10 | 6 | 40 |
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 40 |
| — | First Downs | 22 |
| — | Total Offense | 491 |
| — | Total Plays | 78 |
| — | Yards Per Play | 6.3 |
| — | Rushes - Yards - TDs | 44-231-1 |
| — | Yards Per Rush | 5.3 |
| — | Comp - Att - TDs | 19-34-3 |
| — | Yards Per Pass | 7.6 |
| — | Passing Yards | 260 |
| — | 3rd Down Conv. | 8-16 (50%) |
| — | 4th Down Conv. | 1-2 (50%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-1-60% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 30 |
| — | Total Yards | 521 |
| — | Punts - Avg | 2-53.5 |
| — | Penalties - Yards | 3-16 |
| — | T.O.P | 37:01 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| J. CraftQB | 260 | 3 | 0 | 19 | 34 | 56% | 149.2 | 13.7 | 2 | 48 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. MckenzieHB | 16 | 109 | 1 | 0 | 6 | 63 | 22 | 1 | 6.8 |
| B. HarrisHB | 12 | 82 | 0 | 0 | 4 | 54 | 32 | 2 | 6.8 |
| T. KaesviharnHB | 10 | 41 | 0 | 0 | 2 | 24 | 25 | 1 | 4.1 |
| T. BenavidezHB | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| D. PaxsonWR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| J. CraftQB | 5 | -3 | 0 | 0 | 0 | 0 | 4 | 0 | -0.6 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| D. PaxsonWR | 6 | 134 | 1 | 66 | 48 | 0 | 22.3 |
| D. Erly Jr.WR | 6 | 56 | 1 | 25 | 16 | 1 | 9.3 |
| A. WorleyWR | 2 | 27 | 0 | 10 | 19 | 0 | 13.5 |
| J. TeagueWR | 2 | 19 | 0 | 5 | 13 | 0 | 9.5 |
| B. SageTE | 1 | 13 | 0 | 2 | 13 | 0 | 13.0 |
| T. BenavidezHB | 2 | 11 | 1 | 7 | 6 | 0 | 5.5 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| S. StarzykK | 4 | 4 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| V. RisonP | 2 | 107 | 53.5 |