2028 · Week 3
FCS East
3
55
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 3 |
Tulsa
|
14 | 24 | 7 | 10 | 55 |
MVP
Javon Ross
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 55 |
| — | First Downs | 23 |
| — | Total Offense | 540 |
| — | Total Plays | 72 |
| — | Yards Per Play | 7.5 |
| — | Rushes - Yards - TDs | 42-201-4 |
| — | Yards Per Rush | 4.8 |
| — | Comp - Att - TDs | 26-30-3 |
| — | Yards Per Pass | 11.3 |
| — | Passing Yards | 339 |
| — | 3rd Down Conv. | 5-12 (42%) |
| — | 4th Down Conv. | 2-2 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 5-0-71% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 30 |
| — | Total Yards | 570 |
| — | Punts - Avg | 2-51.0 |
| — | Penalties - Yards | 6-50 |
| — | T.O.P | 37:11 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| A. CarlisleQB | 339 | 3 | 0 | 26 | 30 | 87% | 214.5 | 13.0 | 0 | 27 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| J. GholstonHB | 13 | 90 | 1 | 1 | 5 | 64 | 31 | 1 | 6.9 |
| K. MartinHB | 15 | 65 | 3 | 0 | 4 | 19 | 21 | 1 | 4.3 |
| A. CarlisleQB | 9 | 39 | 0 | 0 | 2 | 22 | 24 | 1 | 4.3 |
| K. BucannonHB | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1.4 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. RossWR | 8 | 113 | 3 | 21 | 23 | 0 | 14.1 |
| J. SmithWR | 3 | 64 | 0 | 10 | 27 | 0 | 21.3 |
| K. MartinHB | 4 | 39 | 0 | 31 | 21 | 0 | 9.8 |
| J. KohlTE | 3 | 38 | 0 | 23 | 21 | 1 | 12.7 |
| J. GholstonHB | 4 | 30 | 0 | 26 | 10 | 0 | 7.5 |
| L. TevisTE | 2 | 30 | 0 | 15 | 16 | 0 | 15.0 |
| J. AllenWR | 2 | 25 | 0 | 7 | 14 | 0 | 12.5 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| J. GarrisonK | 2 | 2 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| M. HaydenP | 2 | 102 | 51.0 |