2028 · Week 3
FCS Southeast
0
35
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 0 |
UL Monroe
|
7 | 14 | 7 | 7 | 35 |
MVP
J.R. Westbrook
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 35 |
| — | First Downs | 11 |
| — | Total Offense | 351 |
| — | Total Plays | 61 |
| — | Yards Per Play | 5.8 |
| — | Rushes - Yards - TDs | 40-228-4 |
| — | Yards Per Rush | 5.7 |
| — | Comp - Att - TDs | 14-21-1 |
| — | Yards Per Pass | 5.9 |
| — | Passing Yards | 123 |
| — | 3rd Down Conv. | 8-16 (50%) |
| — | 4th Down Conv. | 1-1 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 4-0-80% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 351 |
| — | Punts - Avg | 7-42.4 |
| — | Penalties - Yards | 3-15 |
| — | T.O.P | 32:27 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| R. PuglisiQB | 123 | 1 | 0 | 14 | 21 | 67% | 131.5 | 8.8 | 0 | 22 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| B. RolandHB | 20 | 106 | 0 | 0 | 6 | 60 | 50 | 1 | 5.3 |
| J. WestbrookHB | 10 | 81 | 3 | 0 | 6 | 56 | 40 | 1 | 8.1 |
| R. PuglisiQB | 7 | 39 | 0 | 0 | 4 | 26 | 25 | 1 | 5.6 |
| D. BlantonWR | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| T. KinchenHB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| B. RolandHB | 4 | 30 | 0 | 28 | 16 | 0 | 7.5 |
| T. WareWR | 2 | 26 | 0 | 6 | 22 | 0 | 13.0 |
| D. BlantonWR | 3 | 24 | 1 | 7 | 14 | 0 | 8.0 |
| J. WestbrookHB | 3 | 22 | 0 | 12 | 17 | 0 | 7.3 |
| T. MalveauxWR | 1 | 12 | 0 | 3 | 12 | 0 | 12.0 |
| J. BazleyWR | 1 | 9 | 0 | 2 | 9 | 0 | 9.0 |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| C. GerrandP | 7 | 297 | 42.4 |