2028 · Week 3
FCS Southeast
21
20
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 21 |
Delaware
|
7 | 7 | 0 | 6 | 20 |
MVP
Emmanuel Doku
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 20 |
| — | First Downs | 14 |
| — | Total Offense | 380 |
| — | Total Plays | 68 |
| — | Yards Per Play | 5.6 |
| — | Rushes - Yards - TDs | 27-121-1 |
| — | Yards Per Rush | 4.5 |
| — | Comp - Att - TDs | 22-41-2 |
| — | Yards Per Pass | 6.3 |
| — | Passing Yards | 259 |
| — | 3rd Down Conv. | 5-15 (33%) |
| — | 4th Down Conv. | 0-2 (0%) |
| — | 2-Point Conv. | 0-1 |
| — | Red Zone TD-FG-% | 2-0-100% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 63 |
| — | Total Yards | 443 |
| — | Punts - Avg | 7-44.6 |
| — | Penalties - Yards | 4-30 |
| — | T.O.P | 27:51 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Archield Jr.QB | 259 | 2 | 0 | 22 | 41 | 54% | 122.8 | 11.8 | 2 | 28 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| E. Archield Jr.QB | 13 | 73 | 1 | 0 | 4 | 57 | 59 | 1 | 5.6 |
| C. MilesHB | 14 | 48 | 0 | 1 | 1 | 20 | 22 | 1 | 3.4 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| E. DokuWR | 11 | 128 | 2 | 34 | 20 | 0 | 11.6 |
| B. RehmannWR | 4 | 75 | 0 | 16 | 28 | 1 | 18.8 |
| J. BowmanTE | 2 | 27 | 0 | 10 | 23 | 0 | 13.5 |
| M. McKiney-DanielsWR | 3 | 22 | 0 | 7 | 9 | 0 | 7.3 |
| J. HornsbyWR | 1 | 4 | 0 | 2 | 4 | 0 | 4.0 |
| C. MilesHB | 1 | 3 | 0 | 5 | 3 | 0 | 3.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| J. PortillaK | 0 | 1 | 0% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| B. PopeP | 7 | 312 | 44.6 |