2028 · Week 3
FCS Northwest
13
0
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 13 |
Army
|
0 | 0 | 0 | 0 | 0 |
MVP
Forrest Davey
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 0 |
| — | First Downs | 10 |
| — | Total Offense | 199 |
| — | Total Plays | 66 |
| — | Yards Per Play | 3.0 |
| — | Rushes - Yards - TDs | 46-115-0 |
| — | Yards Per Rush | 2.5 |
| — | Comp - Att - TDs | 6-20-0 |
| — | Yards Per Pass | 4.2 |
| — | Passing Yards | 84 |
| — | 3rd Down Conv. | 4-18 (22%) |
| — | 4th Down Conv. | 0-4 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 0-0-0% |
| — | Turnovers | 1 |
| — | Fumble Lost | 1 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 75 |
| — | Total Yards | 274 |
| — | Punts - Avg | 8-39.4 |
| — | Penalties - Yards | 5-45 |
| — | T.O.P | 30:31 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| B. LuterQB | 84 | 0 | 0 | 6 | 20 | 30% | 65.2 | 14.0 | 1 | 19 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| G. RigdonHB | 10 | 53 | 0 | 0 | 2 | 33 | 24 | 1 | 5.3 |
| F. DaveyHB | 7 | 25 | 0 | 0 | 1 | 14 | 16 | 0 | 3.6 |
| V. HeadFB | 13 | 23 | 0 | 0 | 1 | 4 | 6 | 0 | 1.8 |
| B. LuterQB | 16 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0.9 |
| G. GastineauWR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| G. GastineauWR | 2 | 35 | 0 | 7 | 19 | 0 | 17.5 |
| F. DaveyHB | 2 | 30 | 0 | 14 | 17 | 0 | 15.0 |
| H. TruebloodWR | 1 | 13 | 0 | 5 | 13 | 0 | 13.0 |
| J. EatonWR | 1 | 6 | 0 | 2 | 6 | 0 | 6.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| B. BoehmK | 0 | 1 | 0% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| G. EllingtonP | 8 | 315 | 39.4 |