2028 · Week 3
FCS East
20
28
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS East | — | — | — | — | 20 |
San Diego State
|
0 | 14 | 7 | 7 | 28 |
| FCS East | Team stats | ![]() |
|---|---|---|
| — | Score | 28 |
| — | First Downs | 15 |
| — | Total Offense | 395 |
| — | Total Plays | 62 |
| — | Yards Per Play | 6.4 |
| — | Rushes - Yards - TDs | 41-223-3 |
| — | Yards Per Rush | 5.4 |
| — | Comp - Att - TDs | 16-21-1 |
| — | Yards Per Pass | 8.2 |
| — | Passing Yards | 172 |
| — | 3rd Down Conv. | 7-14 (50%) |
| — | 4th Down Conv. | 1-2 (50%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-0-100% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 395 |
| — | Punts - Avg | 5-36.8 |
| — | Penalties - Yards | 3-22 |
| — | T.O.P | 32:10 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| I. WilsonQB | 172 | 1 | 0 | 16 | 21 | 76% | 160.7 | 10.8 | 0 | 28 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| T. JonesHB | 10 | 85 | 1 | 0 | 4 | 64 | 30 | 2 | 8.5 |
| S. WestmorelandHB | 18 | 81 | 1 | 0 | 4 | 35 | 13 | 0 | 4.5 |
| D. CoatHB | 5 | 44 | 1 | 0 | 2 | 37 | 38 | 1 | 8.8 |
| I. WilsonQB | 8 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 1.6 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| J. HawkinsWR | 5 | 85 | 0 | 21 | 28 | 0 | 17.0 |
| W. CianfriniWR | 4 | 43 | 0 | 16 | 13 | 0 | 10.8 |
| P. ThreattWR | 3 | 27 | 1 | 13 | 12 | 0 | 9.0 |
| T. KernWR | 1 | 9 | 0 | 6 | 9 | 0 | 9.0 |
| C. BrewingtonTE | 1 | 5 | 0 | 1 | 5 | 0 | 5.0 |
| D. CoatHB | 1 | 3 | 0 | 5 | 3 | 0 | 3.0 |
| S. WestmorelandHB | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| D. BrownP | 5 | 184 | 36.8 |