2028 · Week 3
FCS Northwest
24
20
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 24 |
Arizona
|
10 | 0 | 3 | 7 | 20 |
MVP
Denzel Morton
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 20 |
| — | First Downs | 16 |
| — | Total Offense | 368 |
| — | Total Plays | 69 |
| — | Yards Per Play | 5.3 |
| — | Rushes - Yards - TDs | 35-164-2 |
| — | Yards Per Rush | 4.7 |
| — | Comp - Att - TDs | 16-34-0 |
| — | Yards Per Pass | 6.0 |
| — | Passing Yards | 204 |
| — | 3rd Down Conv. | 6-17 (35%) |
| — | 4th Down Conv. | 1-2 (50%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 2-1-100% |
| — | Turnovers | 2 |
| — | Fumble Lost | 1 |
| — | Interceptions | 1 |
| — | PR Yards | 0 |
| — | KR Yards | 65 |
| — | Total Yards | 433 |
| — | Punts - Avg | 6-45.2 |
| — | Penalties - Yards | 8-65 |
| — | T.O.P | 30:50 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| O. RiosQB | 204 | 0 | 1 | 16 | 34 | 47% | 91.5 | 12.8 | 0 | 29 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. Warren llHB | 15 | 90 | 0 | 1 | 4 | 60 | 28 | 1 | 6.0 |
| D. MortonHB | 7 | 54 | 2 | 0 | 3 | 37 | 19 | 0 | 7.7 |
| O. RiosQB | 8 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 1.6 |
| D. LindseyHB | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| S. BrennanWR | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| W. ChaconWR | 6 | 90 | 0 | 24 | 23 | 2 | 15.0 |
| G. RichardsonWR | 2 | 37 | 0 | 10 | 29 | 1 | 18.5 |
| S. BrennanWR | 2 | 35 | 0 | 8 | 26 | 0 | 17.5 |
| C. LoftinTE | 3 | 25 | 0 | 6 | 13 | 0 | 8.3 |
| C. Warren llHB | 1 | 12 | 0 | 8 | 12 | 0 | 12.0 |
| D. MortonHB | 2 | 5 | 0 | 3 | 4 | 0 | 2.5 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| E. DickeyK | 2 | 2 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| C. AlbaP | 6 | 271 | 45.2 |