2028 · Week 3
FCS Southeast
14
17
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Southeast | — | — | — | — | 14 |
Louisiana Tech
|
0 | 7 | 3 | 7 | 17 |
MVP
Brayden Curry
| FCS Southeast | Team stats | ![]() |
|---|---|---|
| — | Score | 17 |
| — | First Downs | 11 |
| — | Total Offense | 261 |
| — | Total Plays | 64 |
| — | Yards Per Play | 4.1 |
| — | Rushes - Yards - TDs | 33-109-1 |
| — | Yards Per Rush | 3.3 |
| — | Comp - Att - TDs | 11-31-1 |
| — | Yards Per Pass | 4.9 |
| — | Passing Yards | 152 |
| — | 3rd Down Conv. | 3-17 (18%) |
| — | 4th Down Conv. | 0-1 (0%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 1-0-50% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 57 |
| — | Total Yards | 318 |
| — | Punts - Avg | 12-44.5 |
| — | Penalties - Yards | 5-25 |
| — | T.O.P | 26:35 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| S. WakefieldQB | 152 | 1 | 0 | 11 | 31 | 36% | 87.3 | 13.8 | 0 | 27 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| D. BrooksHB | 20 | 78 | 0 | 0 | 2 | 28 | 30 | 1 | 3.9 |
| Z. GoreHB | 8 | 24 | 1 | 0 | 2 | 13 | 13 | 0 | 3.0 |
| S. WakefieldQB | 5 | 7 | 0 | 0 | 1 | 3 | 5 | 0 | 1.4 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| R. JonesWR | 5 | 60 | 0 | 11 | 16 | 1 | 12.0 |
| B. CurryWR | 3 | 39 | 1 | 8 | 17 | 1 | 13.0 |
| P. DouglasTE | 1 | 27 | 0 | 3 | 27 | 0 | 27.0 |
| L. WatkinsWR | 1 | 14 | 0 | 3 | 14 | 1 | 14.0 |
| D. BrooksHB | 1 | 12 | 0 | 4 | 12 | 0 | 12.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| K. KentK | 1 | 1 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| W. BaityP | 12 | 534 | 44.5 |