2028 · Week 4
FCS Midwest
0
36
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Midwest | — | — | — | — | 0 |
Maryland
|
7 | 17 | 6 | 6 | 36 |
MVP
Xay Davis
| FCS Midwest | Team stats | ![]() |
|---|---|---|
| — | Score | 36 |
| — | First Downs | 12 |
| — | Total Offense | 402 |
| — | Total Plays | 70 |
| — | Yards Per Play | 5.7 |
| — | Rushes - Yards - TDs | 50-293-3 |
| — | Yards Per Rush | 5.9 |
| — | Comp - Att - TDs | 11-20-0 |
| — | Yards Per Pass | 5.5 |
| — | Passing Yards | 109 |
| — | 3rd Down Conv. | 4-17 (24%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 1-3-100% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 402 |
| — | Punts - Avg | 8-45.5 |
| — | Penalties - Yards | 5-55 |
| — | T.O.P | 34:45 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| A. VarnerQB | 109 | 0 | 0 | 11 | 20 | 55% | 100.7 | 9.9 | 0 | 17 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| X. DavisHB | 17 | 145 | 1 | 0 | 6 | 102 | 46 | 3 | 8.5 |
| A. VarnerQB | 10 | 98 | 1 | 0 | 4 | 79 | 81 | 1 | 9.8 |
| D. SearcyHB | 17 | 39 | 0 | 0 | 1 | 2 | 6 | 0 | 2.3 |
| H. DaltonHB | 5 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 1.8 |
| N. Boldin Jr.WR | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| N. Boldin Jr.WR | 6 | 58 | 0 | 16 | 16 | 1 | 9.7 |
| E. ShakirWR | 2 | 29 | 0 | 9 | 17 | 1 | 14.5 |
| X. DavisHB | 1 | 12 | 0 | 5 | 12 | 1 | 12.0 |
| J. ReddellTE | 1 | 8 | 0 | 6 | 8 | 0 | 8.0 |
| H. DaltonHB | 1 | 2 | 0 | 4 | 2 | 0 | 2.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| D. LeahyK | 5 | 5 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| L. -WilburP | 8 | 364 | 45.5 |