2028 · Week 4
FCS West
7
44
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS West | — | — | — | — | 7 |
Iowa State
|
6 | 17 | 14 | 7 | 44 |
MVP
Carter Pabst
| FCS West | Team stats | ![]() |
|---|---|---|
| — | Score | 44 |
| — | First Downs | 20 |
| — | Total Offense | 447 |
| — | Total Plays | 76 |
| — | Yards Per Play | 5.9 |
| — | Rushes - Yards - TDs | 33-158-3 |
| — | Yards Per Rush | 4.8 |
| — | Comp - Att - TDs | 23-43-2 |
| — | Yards Per Pass | 6.7 |
| — | Passing Yards | 289 |
| — | 3rd Down Conv. | 5-15 (33%) |
| — | 4th Down Conv. | 0-0 |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 3-1-100% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 0 |
| — | Total Yards | 447 |
| — | Punts - Avg | 7-42.9 |
| — | Penalties - Yards | 5-45 |
| — | T.O.P | 31:51 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| Z. FloresQB | 289 | 2 | 0 | 23 | 43 | 54% | 125.2 | 12.6 | 0 | 53 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| C. PettawayHB | 17 | 86 | 1 | 0 | 3 | 47 | 29 | 2 | 5.1 |
| L. VirginHB | 9 | 55 | 2 | 0 | 3 | 40 | 29 | 1 | 6.1 |
| Z. FloresQB | 6 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 2.3 |
| C. PabstWR | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| C. PabstWR | 7 | 99 | 1 | 74 | 53 | 0 | 14.1 |
| K. RoskopTE | 4 | 60 | 0 | 18 | 18 | 0 | 15.0 |
| L. KalsbeckWR | 4 | 52 | 1 | 8 | 26 | 0 | 13.0 |
| A. FineWR | 2 | 31 | 0 | 8 | 20 | 0 | 15.5 |
| C. PettawayHB | 4 | 25 | 0 | 13 | 13 | 0 | 6.3 |
| J. KeeneWR | 2 | 22 | 0 | 4 | 13 | 0 | 11.0 |
| Kicking |
|---|
|
Not recorded for FCS opponents
|
| Kicking | FGM | FGA | FG% |
|---|---|---|---|
| D. BlaneyK | 3 | 3 | 100% |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| P. DurbinP | 7 | 300 | 42.9 |