2028 · Week 4
FCS Northwest
13
21
| Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| FCS Northwest | — | — | — | — | 13 |
Utah State
|
0 | 7 | 7 | 7 | 21 |
MVP
Malik Washington
| FCS Northwest | Team stats | ![]() |
|---|---|---|
| — | Score | 21 |
| — | First Downs | 18 |
| — | Total Offense | 393 |
| — | Total Plays | 67 |
| — | Yards Per Play | 5.9 |
| — | Rushes - Yards - TDs | 33-185-2 |
| — | Yards Per Rush | 5.6 |
| — | Comp - Att - TDs | 20-34-1 |
| — | Yards Per Pass | 6.1 |
| — | Passing Yards | 208 |
| — | 3rd Down Conv. | 6-15 (40%) |
| — | 4th Down Conv. | 1-1 (100%) |
| — | 2-Point Conv. | 0-0 |
| — | Red Zone TD-FG-% | 1-0-33% |
| — | Turnovers | 0 |
| — | Fumble Lost | 0 |
| — | Interceptions | 0 |
| — | PR Yards | 0 |
| — | KR Yards | 51 |
| — | Total Yards | 444 |
| — | Punts - Avg | 7-37.0 |
| — | Penalties - Yards | 5-45 |
| — | T.O.P | 31:52 |
| Passing |
|---|
|
Not recorded for FCS opponents
|
| Passing | Yds | TD | INT | Comp | Att | % | Rat | YPC | Sck | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| M. WashingtonQB | 208 | 1 | 0 | 20 | 34 | 59% | 119.9 | 10.4 | 0 | 23 |
| Rushing |
|---|
|
Not recorded for FCS opponents
|
| Rushing | Car | Yds | TD | Fum | BTk | YAC | Lng | 20+ | Avg |
|---|---|---|---|---|---|---|---|---|---|
| N. WhiteHB | 17 | 69 | 1 | 0 | 5 | 33 | 18 | 0 | 4.1 |
| M. WashingtonQB | 10 | 64 | 1 | 0 | 4 | 48 | 50 | 1 | 6.4 |
| A. FloraHB | 5 | 49 | 0 | 0 | 3 | 36 | 26 | 1 | 9.8 |
| N. BoncoreWR | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| Receiving |
|---|
|
Not recorded for FCS opponents
|
| Receiving | Rec | Yds | TD | RAC | Lng | Drp | Avg |
|---|---|---|---|---|---|---|---|
| M. YoungWR | 5 | 57 | 0 | 24 | 14 | 0 | 11.4 |
| J. FetuiWR | 4 | 53 | 0 | 16 | 21 | 0 | 13.3 |
| J. MartinWR | 3 | 47 | 0 | 9 | 23 | 1 | 15.7 |
| N. BoncoreWR | 3 | 26 | 1 | 9 | 14 | 0 | 8.7 |
| N. WhiteHB | 3 | 15 | 0 | 11 | 8 | 0 | 5.0 |
| P. McDanielTE | 1 | 6 | 0 | 3 | 6 | 0 | 6.0 |
| A. FloraHB | 1 | 4 | 0 | 3 | 4 | 0 | 4.0 |
| Punting |
|---|
|
Not recorded for FCS opponents
|
| Punting | Punts | Yds | Avg |
|---|---|---|---|
| G. BelcherP | 7 | 259 | 37.0 |